The J-Hawks took a 23-4 lead after one quarter and never looked back, although McArthur narrowed the lead to five points several times in the second and third quarters.
Bankole, a 6-foot-1 senior, popped in three two-pointers and six three-pointers as Jefferson improved to 2-0 on the season and in the Tip-off Classic.
McArthur finished the tournament 2-2 and flew home following the game.
Bankole was inserted into the starting lineup after 5-7 sophomore TJ Stephenson was injured during pregame warmups. The extent of Stephenson’s injury was not available.
Trevor Ward and Damien Alford had 12 points apiece to lead McArthur.
Rockford Jefferson 78, Hollywood McArthur 59 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
McArthur | 4 | 25 | 13 | 17 | 59 |
Jefferson | 23 | 13 | 17 | 25 | 78 |
MCARTHUR | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Howard | 1 | 1 | 0-0 | 2 | 5 |
Ward | 1 | 2 | 4-4 | 1 | 12 |
Zayas | 3 | 0 | 0-0 | 1 | 6 |
Daniels | 1 | 1 | 1-2 | 1 | 6 |
Shaw | 1 | 1 | 0-0 | 0 | 5 |
Gissendanner | 0 | 1 | 0-0 | 0 | 3 |
Myles | 1 | 0 | 1-2 | 0 | 3 |
Alford | 5 | 0 | 2-2 | 2 | 12 |
Greenwich | 1 | 0 | 0-0 | 0 | 2 |
Garcia | 1 | 0 | 0-0 | 2 | 2 |
Brown | 1 | 0 | 0-0 | 0 | 2 |
J. Jackson | 0 | 0 | 1-2 | 4 | 1 |
Totals | 16 | 6 | 9-12 | 13 | 59 |
JEFFERSON | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Graham | 3 | 1 | 0-0 | 0 | 9 |
G. Williams | 0 | 1 | 0-0 | 0 | 3 |
Grigsby | 1 | 0 | 0-0 | 0 | 2 |
Jordan | 2 | 0 | 4-4 | 2 | 8 |
Moss | 3 | 1 | 1-2 | 1 | 10 |
Harden | 0 | 0 | 2-2 | 3 | 2 |
Morris | 1 | 0 | 0-2 | 3 | 2 |
Phipps | 1 | 0 | 4-4 | 2 | 6 |
Robinson | 2 | 0 | 0-0 | 0 | 4 |
Bankole | 3 | 6 | 0-0 | 0 | 24 |
Leavy | 4 | 0 | 0-1 | 3 | 8 |
Totals | 21 | 5 | 8-14 | 7 | 65 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.