On Wednesday, Harlem jumped out to a 29-10 lead over Hollywood McArthur of Florida only to see the Mustangs dominate the second half and win in overtime. Friday morning, Harlem built a 44-22 halftime lead over North Chicago. The Warriors, though, scored the first nine points of the second half and cut the lead to as little as eight (53-45) before Harlem righted the ship.
Austin Casteel was the big weapon for Harlem. The 6-5 senior led all scorers with 22 points. Trey DiGiovanni was next with 14 points. DiGiovanni has eight field goals in two games, all 3-point shots.
Jamar Mays topped the Warhawks with 13 points. Ricky Irby had 12, all in the third when North Chicago made its run.
Machesney Park Harlem 76, North Chicago 52 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
North Chicago | 5 | 18 | 22 | 7 | 52 |
Harlem | 15 | 29 | 14 | 18 | 76 |
NORTH CHICAGO | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Rodriguez | 1 | 0 | 2-2 | 3 | 4 |
Mays | 5 | 1 | 0-0 | 1 | 13 |
Johnson | 3 | 0 | 0-0 | 0 | 6 |
Davis | 1 | 1 | 2-4 | 3 | 7 |
Illidge | 0 | 0 | 0-0 | 3 | 0 |
Irby | 4 | 0 | 4-6 | 1 | 12 |
Hudson | 0 | 0 | 1-4 | 0 | 1 |
Young | 1 | 0 | 0-2 | 2 | 2 |
McDuffy | 1 | 0 | 0-0 | 1 | 2 |
No. 4 | 1 | 0 | 0-1 | 0 | 2 |
Totals | 17 | 2 | 9-19 | 14 | 52 |
HARLEM | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
DiGiovanni | 0 | 4 | 2-2 | 0 | 14 |
Gray | 0 | 0 | 0-0 | 2 | 0 |
Jacobsen | 0 | 0 | 0-0 | 1 | 0 |
Abdel-Kireem | 2 | 1 | 2-3 | 2 | 8 |
Meeks | 0 | 0 | 1-2 | 0 | 1 |
Peyton | 1 | 1 | 0-0 | 0 | 5 |
Dawsey | 0 | 0 | 2-2 | 0 | 2 |
Tucker | 1 | 2 | 0-0 | 0 | 8 |
Buelow | 2 | 0 | 0-0 | 0 | 4 |
McCarron | 1 | 0 | 0-1 | 1 | 3 |
Cooper | 1 | 0 | 1-2 | 3 | 3 |
Casteel | 8 | 0 | 6-6 | 2 | 22 |
Lewis | 0 | 1 | 4-4 | 1 | 7 |
Shemshedini | 0 | 0 | 0-2 | 1 | 0 |
Totals | 16 | 9 | 18-24 | 13 | 76 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.