The school from Hollywood, Florida, scored the game's first 14 points. The Warhawks, though, fought back to briefly take the lead in the second quarter and trailed by just two at halftime.
The Mustangs held on to the lead in the third and then outscored North Chicago by 10 in the fourth quarter for a comfortable win to open its fourth straight trip to the Tip-Off Classic.
Damien Alford, a 6-7 senior, led McArthur with 15 points. Trevor Ward added 15 and Tyshaun Daniels chipped in 13.
Hollywood McArthur 73, North Chicago 59 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
McArthur | 21 | 16 | 19 | 17 | 73 |
N. Chicago | 9 | 26 | 17 | 7 | 59 |
MCARTHUR | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
J. Howard | 3 | 0 | 4-4 | 3 | 10 |
T. Ward | 2 | 3 | 2-6 | 0 | 15 |
T. Daniels | 3 | 2 | 1-4 | 3 | 13 |
I. Gissendanner | 1 | 0 | 0-0 | 1 | 2 |
M. Greenwich | 1 | 0 | 1-2 | 0 | 3 |
A. Garcia | 1 | 1 | 0-2 | 4 | 5 |
D. Alford | 9 | 0 | 0-1 | 3 | 18 |
J. Jackson | 0 | 0 | 0-0 | 3 | 0 |
D. Shaw | 1 | 1 | 2-3 | 0 | 7 |
Totals | 21 | 7 | 10-22 | 17 | 73 |
NORTH CHICAGO | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
S. Rodriguez | 0 | 1 | 0-0 | 4 | 3 |
J. Mays | 5 | 0 | 7-9 | 3 | 17 |
J. Johnson | 0 | 0 | 2-4 | 2 | 2 |
T. Davis | 2 | 3 | 0-1 | 2 | 13 |
A. Illidge | 0 | 0 | 1-2 | 1 | 1 |
R. Irby | 6 | 0 | 3-5 | 5 | 15 |
D. Hudson | 2 | 0 | 0-0 | 4 | 4 |
R. McDuffy | 1 | 0 | 0-0 | 3 | 2 |
D. Shellie | 1 | 0 | 0-1 | 1 | 2 |
Totals | 17 | 4 | 13-22 | 25 | 59 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.