Powered by Caleb Miller's 17 points and 14 from RJ Walson, the Chicago charter school held a 64-52 lead in the fourth quarter in the first Wednesday game at Auburn High School. The Royals, though, scored the next 11 points and had the ball with four seconds left, trailing by two. Damari Wheeler-Thomas, who led Larkin with 20 points, had his pass for the potential game tying shot broken up, allowing Perspectives to hold on.
Sophomore Fernando Perez Jr. added 18 points for Larkin, while Jarvin Graham had 10 for the Wolves.
Chicago Perspectives 66, Elgin Larkin 64 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
Perspectives | 17 | 22 | 18 | 9 | 66 |
Larkin | 13 | 17 | 16 | 18 | 64 |
PERSPECTIVES | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
D. Lash | 0 | 0 | 0-0 | 2 | 0 |
J. Graham | 2 | 1 | 4-5 | 4 | 11 |
J. Scuefield | 3 | 1 | 0-2 | 2 | 9 |
C. Miller | 3 | 3 | 2-3 | 4 | 17 |
J. Moore | 0 | 0 | 0-0 | 2 | 0 |
Ju. Gayles | 3 | 0 | 0-0 | 2 | 6 |
T. West | 0 | 0 | 1-2 | 0 | 1 |
RJ Walson | 3 | 2 | 2-3 | 3 | 14 |
R. Walson | 0 | 0 | 0-0 | 2 | 0 |
A. Woods | 0 | 0 | 0-0 | 2 | 0 |
Jay. Gayles | 4 | 0 | 0-0 | 3 | 8 |
Totals | 18 | 7 | 9-15 | 26 | 66 |
LARKIN | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Perez | 7 | 0 | 4-6 | 2 | 18 |
Sarovic | 2 | 0 | 1-2 | 0 | 5 |
Stubbs | 5 | 0 | 0-3 | 2 | 10 |
Wheeler-Thomas | 5 | 1 | 7-10 | 2 | 20 |
Boley | 2 | 1 | 1-3 | 4 | 8 |
Ivy | 0 | 0 | 0-0 | 2 | 0 |
Maxie | 1 | 0 | 1-4 | 3 | 3 |
Totals | 22 | 2 | 14-28 | 15 | 64 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.