Jaedyn Brannan-Davis led East with 16 points. St. Mel got 12 points from Ivan Haggard and 10 from Titus Ervin. The Knights, who had to replace all five starters from last year's IHSA Class 1A title team struggled to score all week. The 34 points against East was the Knights' high in four games.
East, the defending NIC-10 champions, opens conference play on Wednesday at home against Jefferson, which went 4-0 in the 205 Tip-Off Classic.
Rockford East 53, Providence St. Mel 34 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
St. Mel | 7 | 4 | 7 | 16 | 34 |
East | 9 | 13 | 18 | 13 | 53 |
ST. MEL | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Haggard | 4 | 1 | 1-2 | 3 | 12 |
Ervin | 2 | 1 | 3-4 | 4 | 10 |
Scott | 0 | 0 | 1-4 | 4 | 1 |
Dent | 0 | 0 | 0-0 | 3 | 0 |
Walters | 1 | 1 | 0-1 | 1 | 5 |
Gregory | 0 | 0 | 0-0 | 3 | 0 |
Davis | 0 | 0 | 1-2 | 2 | 1 |
Thomas | 1 | 0 | 3-7 | 1 | 5 |
Smith | 0 | 0 | 0-0 | 1 | 0 |
Totals | 8 | 3 | 9-20 | 22 | 34 |
EAST | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Crawford | 2 | 1 | 0-0 | 4 | 7 |
Brennan-Davis | 4 | 2 | 2-2 | 3 | 16 |
Lambert | 0 | 0 | 0-0 | 1 | 0 |
Dixon | 1 | 1 | 0-0 | 1 | 5 |
Harris | 2 | 0 | 1-2 | 1 | 5 |
Pearson | 1 | 0 | 0-0 | 1 | 2 |
Taber | 2 | 1 | 0-0 | 2 | 7 |
Johnson | 0 | 0 | 4-10 | 2 | 4 |
Haugabook | 1 | 0 | 5-10 | 3 | 7 |
Totals | 13 | 5 | 12-24 | 18 | 53 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.