The Bengals led 25-18 at the break, but outscored Guilford 37-26 over the final two periods for their second tournament win.
Antoine Bloxton led the Bengals with 13 points, while Darrion Jones chipped in 12. Tyler Knuth of Guilford topped all scorers with 16 points.
Chicago Bogan 62, Rockford Guilford 44 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
Bogan | 10 | 15 | 18 | 19 | 62 |
Guilford | 7 | 11 | 14 | 12 | 44 |
CHICAGO BOGAN | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Coleman | 2 | 0 | 1-2 | 3 | 5 |
Odum | 1 | 0 | 0-0 | 0 | 2 |
Bloxton | 4 | 1 | 2-2 | 2 | 13 |
K. Davis | 2 | 0 | 0-0 | 3 | 4 |
Jones | 6 | 0 | 0-0 | 2 | 12 |
Lanier | 3 | 0 | 0-0 | 2 | 6 |
J. Davis | 2 | 0 | 0-0 | 1 | 4 |
Isom | 1 | 0 | 0-0 | 0 | 2 |
Moore | 2 | 0 | 1-1 | 0 | 5 |
Fraley | 1 | 0 | 0-1 | 2 | 2 |
Mooney | 1 | 0 | 0-0 | 2 | 2 |
Sallee | 1 | 1 | 0-0 | 0 | 5 |
Totals | 26 | 2 | 4-6 | 17 | 62 |
GUILFORD | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Stephenson | 3 | 0 | 0-0 | 4 | 6 |
Robinson | 0 | 0 | 2-2 | 0 | 2 |
N. Stadelman | 1 | 1 | 0-0 | 1 | 5 |
Boun | 0 | 0 | 0-0 | 1 | 0 |
Saunders | 2 | 1 | 1-2 | 0 | 8 |
Morris | 1 | 0 | 3-3 | 1 | 5 |
T. Knuth | 2 | 2 | 6-7 | 1 | 16 |
Totals | 9 | 4 | 12-14 | 8 | 44 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.