It was East’s first Home court loss since the 2017-18 season.
The Red Devils jumped to a 25-11 lead after one quarter, although East narrowed the gap to 27-26 late in the second quarter. Pike led 36-29 at halftime and put the game away with a 14-0 run midway through the third period.
Davion Bailey, a 6-foot-4 senior, led Pike with 23 points. Markarious Luster, a 6-2 junior starting his third varsity season, led East with 19 points. The E-Rabs are off until Friday night when they host Chicago Bogan. Pike wraps up its tournament play tomorrow against Providence St. Mel at 10:30 a.m. at Jefferson.
Indianapolis Pike 77, Rockford East 59 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
Pike | 25 | 11 | 22 | 19 | 77 |
East | 11 | 18 | 12 | 18 | 59 |
PIKE | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Johnson | 0 | 0 | 0-0 | 1 | 0 |
Bailey | 3 | 5 | 2-2 | 0 | 23 |
Love | 2 | 0 | 0-0 | 3 | 4 |
Conwell | 0 | 0 | 0-0 | 2 | 0 |
Louden | 3 | 0 | 0-2 | 0 | 6 |
Jones | 6 | 0 | 0-3 | 0 | 12 |
Pearson | 2 | 1 | 0-0 | 1 | 7 |
Dobbins | 7 | 0 | 3-4 | 3 | 17 |
Gordon | 2 | 0 | 0-0 | 0 | 4 |
Montgomery | 0 | 0 | 4-4 | 1 | 4 |
Totals | 25 | 6 | 9-15 | 11 | 77 |
EAST | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Jo. Crawford | 2 | 2 | 1-1 | 1 | 11 |
Brannon-Davis | 3 | 1 | 0-0 | 1 | 9 |
Lambert | 0 | 0 | 1-2 | 0 | 1 |
Dixon | 1 | 1 | 1-1 | 0 | 6 |
Harris | 2 | 0 | 4-4 | 0 | 8 |
Pearson | 0 | 0 | 0-0 | 2 | 0 |
Luster | 8 | 1 | 0-0 | 4 | 19 |
Johnson | 0 | 0 | 1-2 | 1 | 1 |
Haugabook | 1 | 0 | 2-2 | 3 | 4 |
Totals | 17 | 5 | 10-12 | 12 | 59 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.