The Bogan Bengals led 35-25 and pushed the lead to 58-42 before the E-Rabs mounted a furious comeback. Justin Johnson's corner 3-point shot with 1:02 left cut the lead to 65-63. The E-Rabs got the ball one more time, but they missed two free-throws and a jump shot that would have tied the game all in the final 8.2 seconds.
Still, it was an inspired effort for the E-Rabs, who chose to rest Markarious Luster because of an ankle injury. Josh Crawford led East with 24 points, Johnson added 14 and Elijah Dixon had 11. Better free-throw shooting would have put East over the top. The E-Rabs were a perfect eight-for-eight in the first three quarters but just two-for-eight in the final quarter.
Antione Bloxton led Bogan with 17 points. The Bengals are 3-0 and have two games Saturday.
Chicago Bogan 67, Rockford East 63 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
Bogan | 16 | 19 | 23 | 9 | 67 |
East | 11 | 14 | 17 | 21 | 63 |
BOGAN | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Coleman | 0 | 0 | 0-2 | 1 | 0 |
Bloxton | 4 | 1 | 6-7 | 3 | 17 |
Gill | 1 | 0 | 0-0 | 1 | 2 |
K. Davis | 1 | 2 | 6-6 | 2 | 14 |
Jones | 1 | 0 | 3-5 | 1 | 5 |
Bullock | 1 | 0 | 0-0 | 1 | 2 |
Lanier | 0 | 3 | 0-0 | 2 | 9 |
J. Davis | 1 | 0 | 0-0 | 0 | 2 |
Sallee | 0 | 2 | 0-0 | 2 | 6 |
Fraley | 4 | 0 | 0-0 | 4 | 8 |
Moore | 1 | 0 | 0-0 | 1 | 2 |
Moonie | 0 | 0 | 0-1 | 1 | 0 |
Totals | 14 | 8 | 15-21 | 19 | 67 |
EAST | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Crawford | 7 | 2 | 4-4 | 4 | 24 |
Davis | 4 | 1 | 0-0 | 2 | 11 |
Lambert | 0 | 1 | 2-3 | 1 | 5 |
Dixon | 0 | 0 | 0-1 | 3 | 0 |
Harris | 1 | 1 | 2-2 | 5 | 7 |
Johnson | 1 | 4 | 0-2 | 3 | 14 |
Haugabook | 0 | 0 | 2-4 | 1 | 2 |
Totals | 13 | 9 | 10-16 | 19 | 63 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.