Pike, a perennial Indiana power that is now 8-2 in five trips to the Tip-Off Classic, raced out to a 25-8 lead in the second quarter.
Auburn was able to cut the lead to 32-22 in the third quarter, but Pike scored 30 of the final 38 points.
The Knights are without their leading scorer from last year, junior Josh Ausler, who is not eligible for the tournament. Without Ausler, the only Knight to generate any kind of offense Monday was Haniefe Johnson. The senior point guard scored 16 of Auburn's 30 points. Only four Knights scored in the entire game. Ten of the eleven Pike players got into the scoring column. Senior Davion Bailey led the way with 18 and sophomore Ryan Conwell added 16.
The Knights are off until 1:30 p.m. Wednesday when they host the North Chicago Warhawks.
Pike plays East High School Tuesday night at 6 p.m. The E-Rabs won last year's Tip-Off Classic, but East has to replace its top three scorers.
Indianapolis Pike 62, Rockford Auburn 30 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
Pike | 13 | 16 | 18 | 15 | 62 |
Auburn | 6 | 12 | 4 | 8 | 30 |
PIKE | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
B. Johnson | 1 | 0 | 0-0 | 2 | 2 |
D. Bailey | 3 | 4 | 0-0 | 2 | 18 |
J. Love | 3 | 0 | 0-0 | 0 | 7 |
R. Conwell | 1 | 3 | 5-5 | 3 | 16 |
J. Louden | 2 | 0 | 1-4 | 1 | 5 |
E. Jones | 0 | 0 | 5-6 | 1 | 5 |
J. Dobbins | 1 | 0 | 0-2 | 0 | 2 |
N. Gordon | 2 | 0 | 0-1 | 5 | 4 |
K. Montgomery | 1 | 0 | 1-3 | 0 | 3 |
Totals | 13 | 8 | 12-21 | 14 | 62 |
AUBURN | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Hunter | 0 | 0 | 0-0 | 2 | 0 |
Johnson | 1 | 2 | 8-11 | 1 | 16 |
Lockhart-Walker | 0 | 0 | 0-0 | 3 | 0 |
J. Martin | 0 | 0 | 0-0 | 1 | 0 |
Mackey | 1 | 0 | 2-2 | 1 | 4 |
Davis | 3 | 0 | 2-2 | 4 | 8 |
Maxey | 1 | 0 | 0-4 | 1 | 2 |
Harris-Graves | 0 | 0 | 0-0 | 2 | 0 |
Smith | 0 | 0 | 0-0 | 2 | 0 |
Wainwright | 0 | 0 | 0-0 | 2 | 0 |
Totals | 6 | 2 | 12-19 | 19 | 30 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.