Bogan led only 15-9 after one quarter but outscored the Royals 47-21 in the middle two periods to win going away.
Antione Bloxton and Darrion Jones paced Bogan's balanced scoring attack with 10 points each. Larkin's Fernando Perez, a sophomore, led all scorers with 16 points.
Chicago Bogan 75, Elgin Larkin 39 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
Elgin Larkin | 9 | 8 | 13 | 9 | 39 |
Chicago Bogan | 15 | 23 | 24 | 13 | 75 |
ELGIN LARKIN | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Perez | 3 | 1 | 2-4 | 1 | 11 |
Sarovic | 0 | 0 | 5-6 | 1 | 5 |
Stubbs | 1 | 1 | 0-0 | 2 | 5 |
Wheeler-Thomas | 3 | 0 | 2-3 | 4 | 8 |
Boley | 2 | 0 | 0-2 | 1 | 4 |
Ivy | 1 | 0 | 0-0 | 1 | 2 |
Maxie | 1 | 0 | 2-2 | 1 | 4 |
Totals | 11 | 2 | 11-17 | 11 | 39 |
CHICAGO BOGAN | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Coleman | 0 | 0 | 0-0 | 1 | 0 |
Odum | 1 | 0 | 0-0 | 0 | 2 |
Bloxton | 2 | 1 | 3-4 | 2 | 10 |
Gill | 1 | 0 | 0-0 | 0 | 2 |
K. Davis | 2 | 0 | 0-0 | 1 | 4 |
Jones | 5 | 0 | 0-0 | 2 | 10 |
Bullock | 1 | 0 | 1-1 | 3 | 3 |
Lanier | 2 | 1 | 0-0 | 3 | 7 |
Sallee | 2 | 1 | 0-0 | 1 | 7 |
Smith | 0 | 0 | 0-0 | 1 | 0 |
Isom | 3 | 0 | 1-2 | 0 | 7 |
Fraley | 5 | 0 | 3-4 | 3 | 13 |
Moore | 2 | 0 | 0-0 | 0 | 4 |
Mooney | 3 | 0 | 0-0 | 2 | 6 |
Totals | 29 | 3 | 8-11 | 19 | 75 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.