The second of Crawford's three-pointers gave East a 56-54 lead, the E-Rabs' first of the game, at the 2:26 mark of the fourth quarter. That wiped out an 11-point advantage (27-16) North Chicago built in the second quarter and a seven-point edge (50-43) the Warhawks enjoyed in the fourth period.
East eventually built its lead to 66-54 on two free throws by Pashens Harris, two baskets sandwiched arond two free throws by Daylon Lambert and two free throws by Crawford.
It was East's first win of the season after losses to Indianapolis Pike and Chicago Bogan.
Crawford and Jaedyn Brannon-Davis led East with 14 points each. Ricky Irby had 20 points for North Chicago (0-3).
Rockford East 66, North Chicago 57 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
North Chicago | 16 | 15 | 13 | 13 | 57 |
Rockford East | 11 | 11 | 19 | 25 | 66 |
NORTH CHICAGO | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
S. Rodriguez | 2 | 0 | 2-4 | 1 | 6 |
Mays | 3 | 0 | 1-4 | 5 | 7 |
Beech | 3 | 0 | 0-0 | 5 | 6 |
Johnson | 3 | 0 | 2-3 | 2 | 8 |
Davis | 2 | 1 | 3-3 | 0 | 10 |
Irby | 6 | 1 | 5-6 | 4 | 20 |
McDuffy | 0 | 0 | 0-0 | 0 | 0 |
Totals | 19 | 2 | 13-20 | 17 | 57 |
ROCKFORD EAST | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Crawford | 2 | 2 | 4-4 | 4 | 14 |
Brannon-Davis | 4 | 2 | 0-0 | 1 | 14 |
Lambert | 2 | 0 | 3-6 | 1 | 7 |
Dixon | 1 | 1 | 0-0 | 2 | 5 |
Harris | 1 | 2 | 4-7 | 1 | 12 |
Taber | 0 | 0 | 0-0 | 1 | 0 |
Johnson | 5 | 0 | 0-0 | 3 | 10 |
Haugabook | 2 | 0 | 0-0 | 1 | 4 |
Totals | 17 | 7 | 11-17 | 14 | 66 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.