Ten different players scored for Guilford, which led 12-3 after one quarter, 27-4 at halftime and 39-8 after three periods. Providence St. Mel has not reached double figures in eight tournament quarters.
Tyler Knuth scored 18 points to lead the Vikings. Titus Ervin had nine points for Providence Sty. Mel, which had only two players score.
Rockford Guilford 45, Providence St. Mel 16 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
St. Mel | 3 | 1 | 4 | 8 | 16 |
Guilford | 12 | 15 | 12 | 6 | 45 |
ST. MEL | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Haggard | 0 | 0 | 0-0 | 2 | 0 |
Ervin | 1 | 2 | 1-2 | 1 | 9 |
Green | 0 | 0 | 0-0 | 3 | 0 |
Scott | 0 | 0 | 0-0 | 1 | 0 |
Dent | 2 | 1 | 0-1 | 2 | 7 |
Sutton | 0 | 0 | 0-0 | 2 | 0 |
Thomas | 0 | 0 | 0-0 | 2 | 0 |
Smith | 0 | 0 | 0-0 | 1 | 0 |
Bates | 0 | 0 | 0-0 | 1 | 0 |
Totals | 3 | 3 | 1-3 | 15 | 16 |
GUILFORD | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Stephenson | 1 | 1 | 0-0 | 2 | 5 |
Saunders | 1 | 0 | 2-2 | 1 | 4 |
Bevin | 1 | 0 | 0-0 | 0 | 2 |
Robinson | 0 | 0 | 3-5 | 1 | 3 |
N. Stadelman | 0 | 1 | 0-0 | 0 | 3 |
Morris | 1 | 0 | 0-0 | 1 | 2 |
Larsen | 0 | 1 | 0-1 | 1 | 3 |
C. Knuth | 0 | 1 | 0-0 | 0 | 3 |
T. Knuth | 8 | 0 | 2-2 | 1 | 18 |
Young | 1 | 0 | 0-1 | 0 | 2 |
Totals | 13 | 4 | 7-11 | 7 | 45 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.