Tuesday, December 3, 2019

205 Tip-Off Classic All-Time Records

School Years W L PF PA Titles
Rockford Auburn 6 16 8 1,530 1,353 2014
Rockford Jefferson 4 11 5 1,015 936
Rockford East 6 11 13 1,538 1,531 2018
Elgin Larkin 6 11 15 1,678 1,712
Indianapolis Pike 5 10 2 843 599
Rockford Guilford 5 9 11 1,008 1,081
Chicago Hyde Park 4 8 2 603 538 2015
Hollywood McArthur 4 7 9 942 1,005
Proviso West 2 6 3 536 505 2016
Belvidere 4 6 10 794 887
Chicago Whitney Young 1 5 0 351 293 2017
Chicago Bogan 1 5 0 328 225 2019
Chicago St. Rita 1 4 1 315 249
Madison LaFollette 3 4 2 396 307
Chicago Perspectives 3 4 8 610 691
Machesney Park Harlem 1 3 1 255 226
Milwaukee Bay View 2 3 1 237 224
Chicago Farragut 1 3 1 225 181
Freeport 4 3 13 859 1,014
South Elgin 1 2 2 199 188
Huntington Beach Marina 1 2 2 216 227
Chicago Dunbar 1 1 3 180 185
Janesville Parker 3 1 5 295 361
Milwaukee Vincent 1 0 2 106 130
Madison West 1 0 2 101 140
Chicago Julian 1 0 4 198 300
Chicago Providence St. Mel 1 0 4 95 236
North Chicago 2 0 6 315 390

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.