McArthur played the late game at East Tuesday and then had to get up for a 9 a.m. contest with the Huskies. The Mustangs looked sleepy, falling behind 29-10 in the second quarter.
McArthur, though, blitzed the Huskies in the second half. They clawed back into the game by outscoring Harlem 21-7 in the third quarter.
Trevor Ward led the Mustangs with 15 points, 12 of those in the second half. Emanuel Zayas had 13, Tyshaun Daniels 12 and Jordan Howard 11.
Despite the loss, it was a promising start for Harlem, which is replacing five starters from last year and lost their leading scorer in the summer to a knee injury. Tarek Abdel-Kireem led all scorers with 16 points, Trey DiGiovanni had 12 and Dominic Dawsey 11.
Hollywood McArthur 71, Machesney Park Harlem 65 (OT) | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | OT | Final | |
McArthur | 4 | 12 | 21 | 22 | 12 | 71 |
Harlem | 14 | 20 | 7 | 18 | 6 | 65 |
MCARTHUR | ||||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points | |
Howard | 4 | 0 | 3-8 | 1 | 11 | |
Ward | 3 | 2 | 3-6 | 3 | 15 | |
Zayas | 4 | 1 | 2-3 | 5 | 13 | |
Daniels | 4 | 1 | 1-2 | 1 | 12 | |
Shaw | 2 | 1 | 2-2 | 4 | 9 | |
Gissendanner | 0 | 0 | 2-4 | 0 | 2 | |
Alford | 1 | 0 | 1-2 | 1 | 3 | |
Garcia | 1 | 0 | 3-4 | 4 | 5 | |
J. Jackson | 0 | 0 | 1-2 | 0 | 1 | |
Totals | 19 | 5 | 18-33 | 19 | 71 | |
HARLEM | ||||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points | |
DiGiovanni | 0 | 4 | 0-0 | 0 | 12 | |
Gray | 1 | 0 | 0-0 | 1 | 2 | |
Jacobsen | 1 | 0 | 2-4 | 4 | 4 | |
Abdel-Kireem | 5 | 2 | 0-0 | 3 | 16 | |
Meeks | 0 | 0 | 1-2 | 0 | 1 | |
Dawsey | 0 | 3 | 2-2 | 2 | 11 | |
Tucker | 0 | 1 | 1-3 | 1 | 4 | |
McCarron | 1 | 0 | 0-0 | 4 | 2 | |
Casteel | 4 | 0 | 0-0 | 5 | 8 | |
Lewis | 0 | 1 | 2-2 | 0 | 5 | |
Shemshedini | 0 | 0 | 0-0 | 1 | 0 | |
Totals | 12 | 11 | 8-13 | 21 | 65 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.