Powered by 14 first-half points from Austin Casteel, Harlem jumped out to a 40-20 lead over Elgin Larkin. The Royals, though, scored the final four points of the first half and first eight of the second to get back into the game.
Larkin eventually cut the deficit to six points in the fourth quarter, but two 3-point shots from Trey DiGiovanni righted the ship as Harlem won 60-50.
Casteel finished with 18 points and DiGiovanni had 12. The 6-1 senior has 12 field goals in three 205 Tip-Off Classic games, all from behind the 3-point line.
Damari Wheeler-Thomas led Larkin with 22 points. The 5-11 sophomore is the leading scorer in the tournament with 60 points in three games.
Machesney Park Harlem 60, Elgin Larkin 50 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
Larkin | 4 | 9 | 11 | 0 | 24 |
Harlem | 18 | 22 | 5 | 15 | 60 |
LARKIN | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Perez | 4 | 0 | 3-4 | 2 | 11 |
Sarovic | 0 | 0 | 0-0 | 1 | 0 |
Stubbs | 2 | 0 | 0-1 | 3 | 4 |
Wheeler-Thomas | 2 | 4 | 6-6 | 3 | 22 |
Boley | 3 | 0 | 0-2 | 2 | 6 |
Ivy | 0 | 1 | 0-0 | 0 | 3 |
Maxie | 2 | 0 | 0-2 | 1 | 4 |
Totals | 13 | 5 | 9-15 | 12 | 50 |
HARLEM | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
DiGiovanni | 0 | 4 | 0-0 | 3 | 12 |
Jacobsen | 0 | 0 | 1-2 | 3 | 1 |
Abdel-Kireem | 2 | 0 | 0-0 | 4 | 4 |
Dawsey | 1 | 1 | 0-0 | 1 | 5 |
Tucker | 2 | 0 | 1-1 | 2 | 5 |
Buelow | 0 | 0 | 0-0 | 1 | 0 |
McCarren | 0 | 2 | 0-0 | 1 | 6 |
Cooper | 1 | 0 | 0-0 | 0 | 2 |
Casteel | 9 | 0 | 0-0 | 2 | 18 |
Lewis | 1 | 1 | 2-4 | 1 | 7 |
Totals | 16 | 8 | 4-7 | 18 | 60 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.