Saturday, November 30, 2019

205 Tip-Off Classic Standings

School W L PF PA
Chicago Bogan 5 0 328 225
Rockford Jefferson 4 0 295 219
Indianapolis Pike 3 0 204 112
Rockford Guilford 3 1 208 170
Machesney Park Harlem 3 1 255 226
Rockford Auburn 2 2 183 223
Rockford East 2 2 241 235
Hollywood McArthur 2 2 248 263
Chicago Perspectives 1 3 233 245
Providence St. Mel 0 4 97 236
North Chicago 0 5 251 323
Elgin Larkin 0 5 283 348

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.