Auburn played perhaps the toughest schedule, dropping games to Indianapolis Pike and Chicago Bogan - those schools were a combined 8-0 - and beating North Chicago and Elgin Larkin.
Against Larkin, Haniefe Johnson was again the offensive catalyst. He scored 17 points, leading the Knights in points for the third time in four games. Le'Troy Hunter added 12, Javante Mackey 11 and De-Arious Maxey 10.
Two years ago, Elgin Larkin made it to the IHSA Class 4A semifinals. Last year was a rebuilding season and the Royals came to Rockford this year with a talented but young team. Its starting guards, Damari Wheeler-Thomas and Fernando Perez Jr., are sophomores. Perez played well, scoring 24 points, but the Knights held Wheeler-Thomas to six points.
Rockford Auburn 67, Elgin Larkin 53 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
Larkin | 8 | 12 | 12 | 21 | 53 |
Auburn | 12 | 22 | 16 | 17 | 67 |
LARKIN | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Perez | 8 | 1 | 5-7 | 2 | 24 |
Sarovic | 0 | 1 | 0-0 | 3 | 3 |
Stubbs | 2 | 1 | 3-3 | 1 | 10 |
Wheeler-Thomas | 0 | 2 | 0-0 | 2 | 6 |
Boley | 0 | 0 | 0-0 | 2 | 0 |
A. Ivy | 1 | 0 | 1-2 | 1 | 3 |
Maxie | 1 | 0 | 1-3 | 1 | 3 |
Brumfield | 1 | 0 | 0-0 | 0 | 2 |
Totals | 14 | 5 | 10-15 | 12 | 53 |
AUBURN | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Hunter | 2 | 2 | 2-2 | 2 | 12 |
Parker | 0 | 0 | 1-2 | 0 | 1 |
Johnson | 2 | 4 | 1-1 | 2 | 17 |
Davis | 3 | 0 | 1-4 | 4 | 7 |
Maxey | 3 | 1 | 1-2 | 3 | 10 |
Jacobs | 1 | 0 | 0-0 | 1 | 2 |
Smith | 3 | 0 | 1-2 | 4 | 7 |
Mackey | 4 | 1 | 0-0 | 0 | 11 |
Totals | 18 | 8 | 7-13 | 16 | 67 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.