The Vikings led 13-10 after the first quarter and 21-18 at halftime, but then outscored North Chicago 18-9 in the third quarter. Tyler Knuth finished a strong Tip-Off Classic with 16 points. The 6-4 senior led the Vikings in scoring in three of the four games. Jack Holmstrom, playing his first game because of an ankle injury, added 11 and Thomas Stephenson added 10.
Guilford opens NIC-10 play Wednesday night at home against Belvidere North. The senior-dominated team last year accomplished Guilford's first winning season since 2006-2007.
North Chicago had a frustrating trip to Rockford. The Vikings held 6-7 senior forward Ricky Irby to just two points. Steven Rodriguez did his best to pick up the slack, scoring 23 points, but it wasn't nearly enough for the Warhawks, who went 0-5 on the week.
Rockford Guilford 56, North Chicago 38 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
North Chicago | 10 | 8 | 9 | 11 | 38 |
Guilford | 13 | 8 | 18 | 17 | 56 |
NORTH CHICAGO | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
S. Rodriguez | 5 | 3 | 4-4 | 2 | 23 |
Mays | 2 | 1 | 0-0 | 4 | 7 |
Beech | 0 | 0 | 0-0 | 1 | 0 |
J. Johnson | 0 | 0 | 0-0 | 1 | 0 |
Illidge | 1 | 0 | 0-0 | 0 | 2 |
Woods | 1 | 0 | 0-0 | 0 | 2 |
Gordon | 0 | 0 | 0-1 | 0 | 0 |
Irby | 1 | 0 | 0-2 | 3 | 2 |
Hudson | 1 | 0 | 0-0 | 1 | 2 |
Young | 0 | 0 | 0-2 | 1 | 0 |
McDuffy | 0 | 0 | 0-0 | 3 | 0 |
Totals | 11 | 4 | 4-9 | 16 | 38 |
GUILFORD | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Stephenson | 0 | 3 | 1-2 | 3 | 10 |
Haring | 1 | 0 | 0-0 | 0 | 2 |
Saunders | 0 | 0 | 1-2 | 2 | 1 |
Bevan | 0 | 0 | 0-0 | 1 | 0 |
N. Stadelman | 0 | 1 | 0-0 | 2 | 3 |
Robinson | 2 | 0 | 0-0 | 1 | 4 |
Morris | 0 | 1 | 4-4 | 1 | 7 |
T. Knuth | 5 | 2 | 0-0 | 1 | 16 |
Holmstrom | 1 | 2 | 3-4 | 0 | 11 |
Young | 1 | 0 | 0-0 | 0 | 2 |
Totals | 10 | 9 | 9-12 | 11 | 34 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.