Brenden Moss scored five of his 13 points in overtime. Latrell Graham finished with 14 points and Antonio Leavy scored 14 as well.
Jefferson led 24-21 at halftime but the Wolves rallied behind Caleb Miller. Miller scored a tournament-high 29 points with 19 of those coming in the second half.
Jefferson gave up 219 points in four games. If Chicago Bogan goes 4-0, the tournament championship likely will come down to which team gave up the fewest points.
Rockford Jefferson 64, Chicago Perspectives 60 (OT) | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | OT | Final | |
Perspectives | 8 | 13 | 17 | 15 | 7 | 60 |
Jefferson | 14 | 10 | 11 | 18 | 11 | 64 |
PERSPECTIVES | ||||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points | |
Lash | 0 | 0 | 0-0 | 1 | 0 | |
Graham | 3 | 0 | 0-0 | 2 | 6 | |
Scuefield | 4 | 0 | 0-0 | 5 | 8 | |
Miller | 6 | 3 | 8-10 | 1 | 29 | |
Daniel | 0 | 0 | 0-0 | 1 | 0 | |
Moore | 0 | 0 | 1-3 | 1 | 1 | |
Ju. Gayles | 2 | 0 | 1-3 | 3 | 5 | |
Ra. Walson | 1 | 1 | 0-0 | 4 | 5 | |
Ramel Walson | 2 | 0 | 0-0 | 2 | 4 | |
Woods | 1 | 0 | 0-2 | 0 | 2 | |
Ja. Gayles | 0 | 0 | 0-0 | 1 | 0 | |
Totals | 19 | 5 | 10-18 | 21 | 60 | |
JEFFERSON | ||||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points | |
Graham | 3 | 2 | 2-3 | 4 | 14 | |
Williams | 0 | 0 | 1-2 | 1 | 1 | |
Jordan | 1 | 1 | 2-4 | 3 | 7 | |
Moss | 2 | 3 | 0-1 | 3 | 13 | |
Harden | 0 | 0 | 0-0 | 2 | 0 | |
Morris | 1 | 0 | 1-2 | 0 | 3 | |
Robinson | 2 | 1 | 2-4 | 1 | 9 | |
Bankole | 0 | 1 | 0-0 | 1 | 3 | |
Leavy | 5 | 0 | 4-7 | 3 | 14 | |
Totals | 14 | 8 | 12-23 | 18 | 64 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.