ROCKFORD - Chicago Bogan's Bengals outscored Hollywood McArthur 29-12 in the middle two quarters to earn a 61-45 victory in Tuesday's nightcap at East High School.
It was Bogan's Tip-Off Classic debut, while McArthur slipped to 1-1. McArthur ends its tournament run with a pair of games at Jefferson Wednesday morning. The Mustangs face Harlem at 9 a.m. and Jefferson at noon before flying home.
Darrion Jones had 18 points to lead Bogan, which dominated without making a single 3-point shot. Dominic Shaw and Damien Alford scored 14 apiece to pace McArthur. Bogan's next game is Friday at 1 p.m. against Guilford.
Chicago Bogan 61, Hollywood McArthur 45 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
Bogan | 16 | 16 | 13 | 16 | 61 |
McArthur | 15 | 7 | 5 | 18 | 45 |
BOGAN | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Coleman | 2 | 0 | 0-0 | 2 | 4 |
Odum | 0 | 0 | 0-0 | 1 | 0 |
Bloxton | 1 | 0 | 0-0 | 1 | 2 |
K. Davis | 4 | 0 | 0-2 | 1 | 8 |
Jones | 7 | 0 | 4-4 | 2 | 8 |
Bullock | 0 | 0 | 0-0 | 1 | 0 |
J. Davis | 5 | 0 | 1-2 | 3 | 11 |
Sallie | 1 | 0 | 0-0 | 1 | 2 |
Fraley | 7 | 0 | 0-0 | 1 | 14 |
Mooney | 1 | 0 | 0-0 | 1 | 2 |
Totals | 28 | 0 | 5-8 | 14 | 61 |
MCARTHUR | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Howard | 1 | 0 | 0-0 | 1 | 2 |
Ward | 2 | 0 | 1-2 | 0 | 5 |
Zayas | 1 | 0 | 0-0 | 1 | 2 |
Daniels | 3 | 0 | 0-0 | 0 | 6 |
Shaw | 2 | 2 | 4-5 | 1 | 14 |
Alford | 5 | 1 | 1-6 | 2 | 14 |
Garcia | 1 | 0 | 0-0 | 3 | 2 |
Jackson | 0 | 0 | 0-0 | 1 | 0 |
Totals | 15 | 3 | 6-13 | 9 | 45 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.