The Vikings were playing without senior Jack Holmstrom, last year's leading scorer, who is out with an injury. Without Holmstrom, Guilford started slow, trailing the Chicago charter school 19-13 after one quarter. The Vikings cut the deficit to three at halftime and pulled out front by outscoring the Wolves 15-9 in the third quarter. Joey Saunders scored six of his 12 points in the fourth to help Guilford pull away.
Joining Saunders in double figures was Tyson Morris (12), Nick Stadelman (11), Tyler Knuth (11) Thomas Stephenson (10). Perspectives had just one player top 10 points. Senior guard Caleb Miller led all scorers with 17 points.
The Vikings are off until Friday when they have the unenviable task of playing Providence St. Mel and Chicago Bogan. Perspectives plays Elgin Larkin noon Wednesday at Auburn.
Rockford Guilford 63, Chicago Perspectives 54 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
Perspectives | 19 | 7 | 9 | 19 | 54 |
Guilford | 13 | 10 | 15 | 25 | 63 |
PERSPECTIVES | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Graham | 1 | 2 | 0-0 | 0 | 8 |
Scuefield | 2 | 0 | 2-2 | 3 | 6 |
Miller | 4 | 2 | 3-4 | 2 | 17 |
Moore | 0 | 1 | 0-0 | 2 | 3 |
Ju. Gayles | 3 | 0 | 0-0 | 5 | 6 |
Ray Walson | 1 | 1 | 0-0 | 2 | 5 |
Ram. Walson | 2 | 0 | 2-2 | 1 | 6 |
Woods | 0 | 0 | 1-2 | 3 | 1 |
Ja. Gayles | 1 | 0 | 0-0 | 0 | 2 |
Totals | 14 | 6 | 8-10 | 18 | 54 |
GUILFORD | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Stephenson | 4 | 0 | 2-2 | 1 | 10 |
Saunders | 3 | 1 | 3-5 | 1 | 12 |
Bevan | 1 | 0 | 0-0 | 1 | 2 |
Robinson | 0 | 1 | 2-2 | 2 | 5 |
N. Stadelman | 0 | 2 | 5-6 | 1 | 11 |
Morris | 2 | 2 | 2-2 | 2 | 12 |
T. Knuth | 4 | 1 | 0-1 | 2 | 11 |
Totals | 14 | 7 | 14-18 | 10 | 63 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.