The Knights opened the game by scoring 10 of the first 11. North Chicago took the lead in the second quarter with an 11 point run. Then Auburn took control in the third with a 12-0 run in the third quarter.
The Knights pushed the lead to 45-32 with four minutes to play only to see North Chicago cut it to 45-44. Auburn, though, held on to the lead and pulled away behind Javin Davis. Davis led all scorers with 22 points with 11 of those coming in the fourth quarter.
Ricky Irby, a 6-7 senior, led the Warhawks with 14 points.
Rockford Auburn 52, North Chicago 45 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | |
North Chicago | 5 | 20 | 4 | 16 | 45 |
Auburn | 12 | 7 | 16 | 17 | 52 |
NORTH CHICAGO | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
S. Rodriguez | 1 | 0 | 0-0 | 1 | 2 |
J. Mays | 2 | 1 | 0-1 | 5 | 7 |
J. Johnson | 3 | 0 | 4-7 | 1 | 10 |
T. Davis | 1 | 1 | 0-0 | 3 | 5 |
A. Illidge | 1 | 1 | 0-0 | 2 | 5 |
R. Irby | 6 | 0 | 2-4 | 3 | 14 |
D. Hudson | 0 | 0 | 2-2 | 1 | 2 |
R. McDuffy | 0 | 0 | 0-0 | 1 | 0 |
J. Curry | 0 | 0 | 0-0 | 1 | 0 |
Totals | 14 | 3 | 8-14 | 18 | 45 |
AUBURN | |||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
Hunter | 0 | 1 | 0-2 | 3 | 3 |
Johnson | 3 | 1 | 0-0 | 1 | 9 |
Lockhart-Walker | 0 | 0 | 0-0 | 2 | 0 |
Mackey | 1 | 0 | 0-0 | 1 | 2 |
Davis | 7 | 1 | 5-10 | 2 | 22 |
Maxey | 4 | 0 | 4-8 | 2 | 12 |
Smith | 2 | 0 | 0-4 | 2 | 4 |
Wainwright | 0 | 0 | 0-0 | 1 | 0 |
Totals | 17 | 3 | 9-24 | 14 | 52 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.