Jefferson led 56-42 early in the fourth quarter before Larkin rallied, behind Trace Boley and Damarion Wheeler-Thomas. Boley scored eight points and Wheeler-Thomas hit six consecutive free throws as Larkin outscored Jefferson 24-15 in the quarter. Jason Johnson-Neal tied the game with two seconds remaining.
Controversy surrounded the final seconds. It appeared time had run out after the tying basket, but Jefferson had called a timeout and officials put 2.1 seconds on the clock. When play resumed, Jefferson’s Brenden Moss sank a 40-foot buzzer beater but was called for traveling. The J-Hawks ‘ George Williams was whistled for a technical foul but officials ruled that came after the buzzer and Larkin was awarded two free throws and the ball to start the overtime.
Larkin took a 70-66 lead in overtime, but three-point baskets by Jaquavion Robinson and Latrell Graham and a two-pointer by Dez’zion Jordan put Jefferson ahead to stay. Jefferson, which had foul trouble and shot poorly from the free throw line in regulation, hit four of six free throws in overtime to keep the game out of reach.
Antonio Leavy, Jefferson’s 6-foot-6 reserve, led the J-Hawks with 23 points. Boley had 20 points and Wheeler-Thomas 18 for Larkin, which had four players in double figures.
Jefferson was whistled for 26 fouls, Larkin for 16. Seven offensive fouls were called on Jefferson, none on Larkin.
Rockford Jefferson 80, Elgin Larkin 76 (OT) | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | OT | Final | |
Elgin Larkin | 21 | 9 | 12 | 24 | 10 | 76 |
Jefferson | 19 | 14 | 18 | 15 | 14 | 80 |
LARKIN | ||||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points | |
Perez | 1 | 1 | 2-6 | 1 | 7 | |
Sarovic | 2 | 0 | 0-0 | 1 | 4 | |
Stubbs | 4 | 1 | 0-2 | 1 | 11 | |
Wheeler-Thomas | 0 | 3 | 9-9 | 5 | 18 | |
Boley | 5 | 3 | 1-2 | 0 | 20 | |
Ivy | 0 | 0 | 0-0 | 1 | 0 | |
Johnson-Neals | 3 | 0 | 7-9 | 4 | 13 | |
Maxie | 1 | 0 | 1-2 | 3 | 3 | |
Totals | 16 | 8 | 20-30 | 16 | 76 | |
JEFFERSON | ||||||
Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points | |
Stephenson | 2 | 0 | 0-1 | 3 | 4 | |
Graham | 1 | 1 | 3-6 | 4 | 8 | |
G. Williams | 1 | 2 | 0-0 | 3 | 8 | |
Jordan | 2 | 0 | 1-2 | 1 | 5 | |
Moss | 1 | 3 | 2-2 | 4 | 13 | |
Harden | 1 | 0 | 0-1 | 0 | 2 | |
Morris | 3 | 0 | 0-0 | 1 | 6 | |
J. Robinson | 3 | 1 | 0-3 | 2 | 9 | |
Bankole | 1 | 0 | 0-0 | 3 | 2 | |
Leavy | 11 | 0 | 1-2 | 5 | 23 | |
Totals | 26 | 7 | 7-17 | 26 | 80 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.