Saturday, November 27, 2021

All-Time Tip-Off Classic stats, standings and leaders!

All-Time Tip-Off Classic Career Scoring
Player School Years G Points
Damari Wheeler-Thomas Larkin 2018-21 14 218
Chris Burnell Rck. East 2015-18 16 211
Jalen Shaw Larkin 2015-17 13 200
Terry Ford Auburn/Jeff. 2015-17 12 179
Fernando Perez Jr. Larkin 2019-21 10 161
Sha'Den Clanton Guilford/East 2016-18 12 161
Anthony Lynch Larkin 2016-17 9 156
Scott Gowan Rck. East 2014-17 15 156
Pierre Black Larkin 2016-18 13 139
Yahmir Muhammad Auburn 2015-17 12 133
Christian Negron Larkin 2014-15 8 132
Tyler Knuth Rck. Guilford 2017-19 12 126
MyQuion Garrett Rck. Jefferson 2016-17 8 120
Sincere Parker Rck. East 2018 4 115
Quillin Dixon Rck. Jefferson 2016-17 8 111
Latrell Graham Rck. Jefferson 2018-19 8 104
Jordan Howard Hwd. McArthur 2017-19 12 103
Austin Revolinski Belvidere 2014-16 12 102
Trevor Ward Hwd. McArthur 2017-19 12 102
Caleb Miller Chi. Perspectives 2018-19 7 102
Kijuan Burns Freeport 2017-18 8 100

Single Game Tip-Off Scoring Record
Player School Pts. Opponent Year
C.J. Johnson Chi. Clark 35 Guilford 2021
Sincere Parker Rck. East 33 Marina 2018
Damari Wheeler-Thomas Larkin 32 Auburn 2021
Terry Ford Jefferson 32 St. Rita 2017
Macalaeb Rich E. St. Louis 31 Harlem 2021
Christian Jones E. St. Louis 31 East 2021
Sincere Parker Rck. East 31 Pike 2018
Latrell Graham Jefferson 31 Larkin 2018
Chris Galvan J'ville Parker 31 Freeport 2017
Jalen Shaw Larkin 31 Guilford 2016
Jakob Alamudun Hnt. Beach Marina 30 East 2018

All-Time 205 Tip-Off Classic Records
School Years Wins Losses Titles
Rockford Auburn 7 18 10 2014
Elgin Larkin 7 15 16
Rockford Jefferson 5 14 6
Rockford East 7 14 14 2018
Indianapolis Pike 5 10 2
Rockford Guilford 6 10 14
Chicago Bogan 2 8 1 2019
Chicago Hyde Park 4 8 2 2015
Hollywood McArthur 4 7 9
Proviso West 2 6 3 2016
Belvidere 4 6 10
Chicago Whitney Young 1 5 0 2017
Machesney Park Harlem 2 5 4
East St. Louis 1 4 0 2021
Chicago St. Rita 1 4 1
Madison LaFollette 3 4 2
Chicago Perspectives 4 4 12
Milwaukee Bay View 2 3 1
Chicago Farragut 1 3 1
Freeport 4 3 13
Chicago Clark 1 2 0
South Elgin 1 2 2
Huntington Beach Marina 1 2 2
Chicago Dunbar 1 1 3
Janesville Parker 3 1 5
Milwaukee Vincent 1 0 2
Madison West 1 0 2
Chicago DRW College Prep 1 0 3
Chicago Julian 1 0 4
Chicago Providence St. Mel 1 0 4
North Chicago 3 0 10

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.