Saturday, November 27, 2021

205 Tip-Off Classic leading scorers

Player School G Points Avg.
Damari Wheeler-Thomas Larkin 5 120 24.0
Bryson Hodge Guilford 4 84 21.0
Macaleab Rich East St. Louis 4 83 20.8
Fernando Perez Jr. Larkin 5 90 18.0
Nasir Young North Chicago 4 72 18.0
Christian Jones East St. Louis 4 72 18.0
C.J. Johnson Clark 2 35 17.5
Terrion Langston Bogan 4 63 15.8
Mikell Jones Clark 2 27 13.5
Jacob Blakley Larkin 5 65 13.0
Jaybari Moore Bogan 4 51 12.8
Lathan Lewis Harlem 5 63 12.6
Robert Chaney Auburn 4 50 12.5
Dontrell Dixon Bogan 4 50 12.5
Demarion Brown East St. Louis 4 50 12.5
Deandre Young Harlem 5 62 12.4
Suliman Agiste Clark 2 24 12.0
Darrion Mason Perspectives 4 45 11.3
Dane Dailing Harlem 5 56 11.2
Malachi Johnson Guilford 3 31 10.3
Randy Johnson Jefferson 4 41 10.3
Brennan Horton-Lee Auburn 4 40 10.0
Alex Wilson Harlem 5 50 10.0
Nigel Posley Jefferson 4 40 10.0

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.