| Total Career Points | ||||
|---|---|---|---|---|
| Player | School | G | Points | Years |
| Chris Burnell | East | 16 | 211 | 2015-18 |
| Jalen Shaw | Elgin Larkin | 13 | 200 | 2015-17 |
| Terry Ford | Aub./Jeff. | 12 | 179 | 2015-17 |
| Sha'den Clanton | Guil./East | 12 | 161 | 2016-18 |
| Anthony Lynch | Elgin Larkin | 9 | 156 | 2016-17 |
| Scott Gowan | East | 15 | 156 | 2014-17 |
| Pierre Black | Elgin Larkin | 13 | 141 | 2016-18 |
| Christian Negron | Elgin Larkin | 8 | 140 | 2014-15 |
| Yahmir Muhammad | Auburn | 12 | 133 | 2015-17 |
| Tyler Knuth | Guilford | 12 | 126 | 2017-19 |
| My'Quion Garrett | Jefferson | 8 | 120 | 2016-17 |
| Sincere Parker | East | 4 | 115 | 2018 |
| Caleb Miller | Chi. Perspectives | 8 | 112 | 2018-19 |
| Quillin Dixon | Jefferson | 8 | 111 | 2016-17 |
| Latrell Graham | Jefferson | 8 | 104 | 2018-19 |
| Trevor Ward | Hollywood McArthur | 11 | 102 | 2017-19 |
| Austin Revolinski | Belvidere | 12 | 102 | 2014-16 |
Sunday, December 1, 2019
205 Tip-Off Classic Career Scoring Leaders
Saturday, November 30, 2019
205 Tip-Off Classic Standings
| School | W | L | PF | PA |
|---|---|---|---|---|
| Chicago Bogan | 5 | 0 | 328 | 225 |
| Rockford Jefferson | 4 | 0 | 295 | 219 |
| Indianapolis Pike | 3 | 0 | 204 | 112 |
| Rockford Guilford | 3 | 1 | 208 | 170 |
| Machesney Park Harlem | 3 | 1 | 255 | 226 |
| Rockford Auburn | 2 | 2 | 183 | 223 |
| Rockford East | 2 | 2 | 241 | 235 |
| Hollywood McArthur | 2 | 2 | 248 | 263 |
| Chicago Perspectives | 1 | 3 | 233 | 245 |
| Providence St. Mel | 0 | 4 | 97 | 236 |
| North Chicago | 0 | 5 | 251 | 323 |
| Elgin Larkin | 0 | 5 | 283 | 348 |
2019 Tip-Off Classic Leading Scorers
| Player | School | G | Points | Avg. |
|---|---|---|---|---|
| Caleb Miller | Chicago Perspectives | 4 | 73 | 18.3 |
| Davion Bailey | Indianapolis Pike | 3 | 51 | 17.0 |
| Austin Casteel | Machesney Park Harlem | 4 | 63 | 15.8 |
| Tyler Knuth | Rockford Guilford | 4 | 61 | 15.3 |
| Damari Wheeler-Thomas | Elgin Larkin | 5 | 74 | 14.8 |
| Haniefe Johnson | Rockford Auburn | 4 | 58 | 14.5 |
| Fernando Perez Jr. | Elgin Larkin | 5 | 71 | 14.2 |
| Josh Crawford | Rockford East | 4 | 56 | 14.0 |
| Brenden Moss | Rockford Jefferson | 4 | 55 | 13.8 |
| Antonio Leavy | Rockford Jefferson | 4 | 54 | 13.5 |
| Ricky Irby | North Chicago | 5 | 63 | 12.6 |
| Damien Alford | Hollywood McArthur | 4 | 47 | 11.8 |
| Trevor Ward | Hollywood McArthur | 4 | 47 | 11.8 |
| Antione Bloxton | Chicago Bogan | 5 | 55 | 11.0 |
| Trey DiGiovanni | Machesney Park Harlem | 4 | 44 | 11.0 |
| 205 Tip-Off Classic Scoring Champions | |||||
|---|---|---|---|---|---|
| Year | Player | School | G | Points | Avg. |
| 2018 | Sincere Parker | Rockford East | 4 | 115 | 28.8 |
| 2017 | Chris Galvan | Janesville Parker | 2 | 43 | 21.5 |
| 2016 | Jalen Shaw | Elgin Larkin | 5 | 103 | 20.6 |
| 2015 | Trayvon Tyler | Rockford Auburn | 4 | 81 | 20.3 |
| 2014 | Justin Thomas | Indianapolis Pike | 2 | 40 | 20.0 |
Auburn throttles Larkin
ROCKFORD - Auburn's signature pressure defense held Elgin Larkin to just 32 points over the first three quarters as the Knights improved to 2-2 with a 67-53 win in the last game of the 2019 205 Tip-Off Classic.
Auburn played perhaps the toughest schedule, dropping games to Indianapolis Pike and Chicago Bogan - those schools were a combined 8-0 - and beating North Chicago and Elgin Larkin.
Against Larkin, Haniefe Johnson was again the offensive catalyst. He scored 17 points, leading the Knights in points for the third time in four games. Le'Troy Hunter added 12, Javante Mackey 11 and De-Arious Maxey 10.
Two years ago, Elgin Larkin made it to the IHSA Class 4A semifinals. Last year was a rebuilding season and the Royals came to Rockford this year with a talented but young team. Its starting guards, Damari Wheeler-Thomas and Fernando Perez Jr., are sophomores. Perez played well, scoring 24 points, but the Knights held Wheeler-Thomas to six points.
Auburn played perhaps the toughest schedule, dropping games to Indianapolis Pike and Chicago Bogan - those schools were a combined 8-0 - and beating North Chicago and Elgin Larkin.
Against Larkin, Haniefe Johnson was again the offensive catalyst. He scored 17 points, leading the Knights in points for the third time in four games. Le'Troy Hunter added 12, Javante Mackey 11 and De-Arious Maxey 10.
Two years ago, Elgin Larkin made it to the IHSA Class 4A semifinals. Last year was a rebuilding season and the Royals came to Rockford this year with a talented but young team. Its starting guards, Damari Wheeler-Thomas and Fernando Perez Jr., are sophomores. Perez played well, scoring 24 points, but the Knights held Wheeler-Thomas to six points.
| Rockford Auburn 67, Elgin Larkin 53 | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Final | |
| Larkin | 8 | 12 | 12 | 21 | 53 |
| Auburn | 12 | 22 | 16 | 17 | 67 |
| LARKIN | |||||
| Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
| Perez | 8 | 1 | 5-7 | 2 | 24 |
| Sarovic | 0 | 1 | 0-0 | 3 | 3 |
| Stubbs | 2 | 1 | 3-3 | 1 | 10 |
| Wheeler-Thomas | 0 | 2 | 0-0 | 2 | 6 |
| Boley | 0 | 0 | 0-0 | 2 | 0 |
| A. Ivy | 1 | 0 | 1-2 | 1 | 3 |
| Maxie | 1 | 0 | 1-3 | 1 | 3 |
| Brumfield | 1 | 0 | 0-0 | 0 | 2 |
| Totals | 14 | 5 | 10-15 | 12 | 53 |
| AUBURN | |||||
| Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
| Hunter | 2 | 2 | 2-2 | 2 | 12 |
| Parker | 0 | 0 | 1-2 | 0 | 1 |
| Johnson | 2 | 4 | 1-1 | 2 | 17 |
| Davis | 3 | 0 | 1-4 | 4 | 7 |
| Maxey | 3 | 1 | 1-2 | 3 | 10 |
| Jacobs | 1 | 0 | 0-0 | 1 | 2 |
| Smith | 3 | 0 | 1-2 | 4 | 7 |
| Mackey | 4 | 1 | 0-0 | 0 | 11 |
| Totals | 18 | 8 | 7-13 | 16 | 67 |
Harlem wins OT thriller to go 3-1 in Tip-Off Classic
ROCKFORD - Lathan Lewis, a sophomore guard, hit a layup as time expired to cap off a wild final 20 seconds in Harlem's 54-53 overtime win over Chicago Perspectives.
Two free throws by Dominic McCarren gave Harlem a 52-51 lead with 55.8 seconds left in overtime. Chicago Perspectives turned the ball over with 20 seconds left, but Kenny Daniel stole the ball back and drove in for a lunging layup with seven seconds left. Harlem's Trenton Tucker took the inbounds pass and threw it up the floor to Lewis who drove in and scored over two Wolves as the buzzer sounded.
The win improved Harlem to 3-1 in its first time in the 205 Tip-Off Classic and represented a role reversal. In its first three games, the Huskies built leads of at least 19 points in the first half only to see its oppenents rally with strong second halves.
Friday, Harlem struggled with its shooting throughout and trailed by as many as 13 points in the first half. Harlem didn't get its first lead until 2:50 was left in the fourth quarter on two free throws by Lewis.
Harlem's Austin Casteel had another strong effort with 15 points. The next highest scorers were three players, including Lewis, with six points each. Raymond Walson led Perspectives with 17 points, but he didn't score in the fourth quarter or overtime. Caleb Miller, who came into the game averaging 21 points, was held to 10.
Perspectives finished the Tip-Off Classic a frustrating 1-3. The Wolves led Guilford most of its first game before falling 63-54 and then lost overtime games to Jefferson and Harlem.
Two free throws by Dominic McCarren gave Harlem a 52-51 lead with 55.8 seconds left in overtime. Chicago Perspectives turned the ball over with 20 seconds left, but Kenny Daniel stole the ball back and drove in for a lunging layup with seven seconds left. Harlem's Trenton Tucker took the inbounds pass and threw it up the floor to Lewis who drove in and scored over two Wolves as the buzzer sounded.
The win improved Harlem to 3-1 in its first time in the 205 Tip-Off Classic and represented a role reversal. In its first three games, the Huskies built leads of at least 19 points in the first half only to see its oppenents rally with strong second halves.
Friday, Harlem struggled with its shooting throughout and trailed by as many as 13 points in the first half. Harlem didn't get its first lead until 2:50 was left in the fourth quarter on two free throws by Lewis.
Harlem's Austin Casteel had another strong effort with 15 points. The next highest scorers were three players, including Lewis, with six points each. Raymond Walson led Perspectives with 17 points, but he didn't score in the fourth quarter or overtime. Caleb Miller, who came into the game averaging 21 points, was held to 10.
Perspectives finished the Tip-Off Classic a frustrating 1-3. The Wolves led Guilford most of its first game before falling 63-54 and then lost overtime games to Jefferson and Harlem.
| Machesney Park Harlem 54, Chicago Perspectives 53 (OT) | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | OT | Final | |
| Perspectives | 15 | 15 | 13 | 6 | 4 | 53 |
| Harlem | 6 | 14 | 14 | 15 | 5 | 54 |
| PERSPECTIVES | ||||||
| Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points | |
| Lash | 1 | 0 | 0-0 | 2 | 2 | |
| Graham | 3 | 0 | 2-2 | 4 | 8 | |
| Scuefield | 0 | 0 | 1-2 | 1 | 1 | |
| Miller | 2 | 2 | 0-0 | 1 | 10 | |
| Daniel | 1 | 0 | 0-0 | 0 | 2 | |
| Ju. Gayles | 3 | 0 | 0-0 | 3 | 6 | |
| West | 0 | 1 | 0-0 | 0 | 3 | |
| R. Walson | 3 | 3 | 2-4 | 2 | 17 | |
| Ra. Walson | 0 | 0 | 0-0 | 2 | 0 | |
| Woods | 2 | 0 | 0-0 | 2 | 4 | |
| Totals | 15 | 6 | 5-9 | 17 | 53 | |
| HARLEM | ||||||
| Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points | |
| DiGiovanni | 1 | 1 | 1-2 | 2 | 6 | |
| Jacobsen | 2 | 0 | 0-0 | 0 | 4 | |
| Abdel-Kireem | 2 | 0 | 0-0 | 1 | 4 | |
| Dawsey | 0 | 1 | 1-2 | 1 | 4 | |
| Tucker | 2 | 0 | 0-1 | 3 | 4 | |
| McCarren | 0 | 1 | 3-4 | 1 | 6 | |
| Cooper | 1 | 1 | 0-0 | 1 | 5 | |
| Casteel | 6 | 0 | 3-4 | 3 | 15 | |
| Lewis | 2 | 0 | 2-2 | 2 | 6 | |
| Shemshedini | 0 | 0 | 0-2 | 1 | 0 | |
| Totals | 16 | 4 | 10-17 | 15 | 54 | |
Bogan blows out Auburn to win 205 Tip-Off Classic
ROCKFORD - The Chicago Bogan Bengals closed the first half against Auburn with a 21-1 run and cruised to a 63-34 win over the Knights in the second game of four today at Auburn.
It was Bogan's fifth win in five tries, giving the Bengals the Tip-Off Classic title in its first try.
Auburn kept it close for a while. The Knights trailed 12-9 at the end of the first quarter and scored the first three points of the second to tie the game. Bogan's Kyndall Davis, a 6-6 junior, scored on a dunk off an inbounds play, which ignited the lengthy Bogan run.
Guards Darrion Jones and Atione Bloxton led the Bengals with 13 points each and 6-9 Tremeary Fraley added 10 for Bogan, which had nine players score. Haniefe Johnson led Auburn with 16 points. No lother Knight scored more than four.
| Chicago Bogan 63, Rockford Auburn 34 | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Final | |
| Bogan | 12 | 21 | 14 | 16 | 63 |
| Auburn | 9 | 4 | 12 | 9 | 34 |
| BOGAN | |||||
| Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
| M. Coleman | 1 | 0 | 4-5 | 0 | 6 |
| A. Odum | 0 | 0 | 2-2 | 1 | 2 |
| A. Bloxton | 3 | 2 | 1-2 | 2 | 13 |
| M. Gill | 0 | 0 | 0-0 | 1 | 0 |
| K. Davis | 2 | 0 | 0-0 | 1 | 4 |
| D. Jones | 4 | 1 | 2-2 | 0 | 13 |
| S. Lanier | 2 | 1 | 0-0 | 0 | 7 |
| K. Sallie | 0 | 1 | 2-2 | 2 | 5 |
| T. Isom | 1 | 0 | 1-2 | 0 | 3 |
| T. Fraley | 5 | 0 | 0-0 | 4 | 10 |
| D. Moore | 0 | 0 | 0-0 | 2 | 0 |
| I. Mooney | 0 | 0 | 0-0 | 2 | 0 |
| Totals | 18 | 5 | 12-15 | 15 | 63 |
| AUBURN | |||||
| Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
| Hunter | 0 | 1 | 0-0 | 1 | 3 |
| Johnson | 4 | 2 | 2-5 | 3 | 16 |
| Williams | 1 | 0 | 0-0 | 0 | 2 |
| Makcey | 0 | 0 | 3-6 | 0 | 3 |
| Davis | 1 | 0 | 0-1 | 3 | 2 |
| Maxey | 0 | 0 | 1-2 | 3 | 1 |
| Harris-Graves | 2 | 0 | 0-0 | 0 | 4 |
| Smith | 1 | 0 | 1-3 | 2 | 3 |
| Wainwright | 0 | 0 | 0-0 | 1 | 0 |
| Totals | 9 | 3 | 7-17 | 13 | 34 |
East beats St. Mel, evens record
ROCKFORD - East reached the .500 mark at 2-2 with a 53-34 victory over Chicago Providence St. Mel in Saturday's final game at East.
Jaedyn Brannan-Davis led East with 16 points. St. Mel got 12 points from Ivan Haggard and 10 from Titus Ervin. The Knights, who had to replace all five starters from last year's IHSA Class 1A title team struggled to score all week. The 34 points against East was the Knights' high in four games.
East, the defending NIC-10 champions, opens conference play on Wednesday at home against Jefferson, which went 4-0 in the 205 Tip-Off Classic.
Jaedyn Brannan-Davis led East with 16 points. St. Mel got 12 points from Ivan Haggard and 10 from Titus Ervin. The Knights, who had to replace all five starters from last year's IHSA Class 1A title team struggled to score all week. The 34 points against East was the Knights' high in four games.
East, the defending NIC-10 champions, opens conference play on Wednesday at home against Jefferson, which went 4-0 in the 205 Tip-Off Classic.
| Rockford East 53, Providence St. Mel 34 | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Final | |
| St. Mel | 7 | 4 | 7 | 16 | 34 |
| East | 9 | 13 | 18 | 13 | 53 |
| ST. MEL | |||||
| Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
| Haggard | 4 | 1 | 1-2 | 3 | 12 |
| Ervin | 2 | 1 | 3-4 | 4 | 10 |
| Scott | 0 | 0 | 1-4 | 4 | 1 |
| Dent | 0 | 0 | 0-0 | 3 | 0 |
| Walters | 1 | 1 | 0-1 | 1 | 5 |
| Gregory | 0 | 0 | 0-0 | 3 | 0 |
| Davis | 0 | 0 | 1-2 | 2 | 1 |
| Thomas | 1 | 0 | 3-7 | 1 | 5 |
| Smith | 0 | 0 | 0-0 | 1 | 0 |
| Totals | 8 | 3 | 9-20 | 22 | 34 |
| EAST | |||||
| Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
| Crawford | 2 | 1 | 0-0 | 4 | 7 |
| Brennan-Davis | 4 | 2 | 2-2 | 3 | 16 |
| Lambert | 0 | 0 | 0-0 | 1 | 0 |
| Dixon | 1 | 1 | 0-0 | 1 | 5 |
| Harris | 2 | 0 | 1-2 | 1 | 5 |
| Pearson | 1 | 0 | 0-0 | 1 | 2 |
| Taber | 2 | 1 | 0-0 | 2 | 7 |
| Johnson | 0 | 0 | 4-10 | 2 | 4 |
| Haugabook | 1 | 0 | 5-10 | 3 | 7 |
| Totals | 13 | 5 | 12-24 | 18 | 53 |
Subscribe to:
Posts (Atom)