| First Team | |
|---|---|
| Macaleab Rich | East St. Louis |
| Christian Jones | East St. Louis |
| Damari Wheeler-Thomas | Elgin Larkin |
| Fernando Perez Jr. | Elgin Larkin |
| Terrion Langston | Chicago Bogan |
| Second Team | |
| C.J. Johnson | Chicago Clark |
| Demarion Brown | East St. Louis |
| Jaybari Moore | Chicago Bogan |
| Jemere Jefferson | Rockford East |
| Bryson Hodge | Rockford Guilford |
Saturday, November 27, 2021
2021 All-Tip-Off Classic Teams
All-Time Tip-Off Classic stats, standings and leaders!
| All-Time Tip-Off Classic Career Scoring | ||||
|---|---|---|---|---|
| Player | School | Years | G | Points |
| Damari Wheeler-Thomas | Larkin | 2018-21 | 14 | 218 |
| Chris Burnell | Rck. East | 2015-18 | 16 | 211 |
| Jalen Shaw | Larkin | 2015-17 | 13 | 200 |
| Terry Ford | Auburn/Jeff. | 2015-17 | 12 | 179 |
| Fernando Perez Jr. | Larkin | 2019-21 | 10 | 161 |
| Sha'Den Clanton | Guilford/East | 2016-18 | 12 | 161 |
| Anthony Lynch | Larkin | 2016-17 | 9 | 156 |
| Scott Gowan | Rck. East | 2014-17 | 15 | 156 |
| Pierre Black | Larkin | 2016-18 | 13 | 139 |
| Yahmir Muhammad | Auburn | 2015-17 | 12 | 133 |
| Christian Negron | Larkin | 2014-15 | 8 | 132 |
| Tyler Knuth | Rck. Guilford | 2017-19 | 12 | 126 |
| MyQuion Garrett | Rck. Jefferson | 2016-17 | 8 | 120 |
| Sincere Parker | Rck. East | 2018 | 4 | 115 |
| Quillin Dixon | Rck. Jefferson | 2016-17 | 8 | 111 |
| Latrell Graham | Rck. Jefferson | 2018-19 | 8 | 104 |
| Jordan Howard | Hwd. McArthur | 2017-19 | 12 | 103 |
| Austin Revolinski | Belvidere | 2014-16 | 12 | 102 |
| Trevor Ward | Hwd. McArthur | 2017-19 | 12 | 102 |
| Caleb Miller | Chi. Perspectives | 2018-19 | 7 | 102 |
| Kijuan Burns | Freeport | 2017-18 | 8 | 100 |
| Single Game Tip-Off Scoring Record | ||||
|---|---|---|---|---|
| Player | School | Pts. | Opponent | Year |
| C.J. Johnson | Chi. Clark | 35 | Guilford | 2021 |
| Sincere Parker | Rck. East | 33 | Marina | 2018 |
| Damari Wheeler-Thomas | Larkin | 32 | Auburn | 2021 |
| Terry Ford | Jefferson | 32 | St. Rita | 2017 |
| Macalaeb Rich | E. St. Louis | 31 | Harlem | 2021 |
| Christian Jones | E. St. Louis | 31 | East | 2021 |
| Sincere Parker | Rck. East | 31 | Pike | 2018 |
| Latrell Graham | Jefferson | 31 | Larkin | 2018 |
| Chris Galvan | J'ville Parker | 31 | Freeport | 2017 |
| Jalen Shaw | Larkin | 31 | Guilford | 2016 |
| Jakob Alamudun | Hnt. Beach Marina | 30 | East | 2018 |
| All-Time 205 Tip-Off Classic Records | ||||
|---|---|---|---|---|
| School | Years | Wins | Losses | Titles |
| Rockford Auburn | 7 | 18 | 10 | 2014 |
| Elgin Larkin | 7 | 15 | 16 | |
| Rockford Jefferson | 5 | 14 | 6 | |
| Rockford East | 7 | 14 | 14 | 2018 |
| Indianapolis Pike | 5 | 10 | 2 | |
| Rockford Guilford | 6 | 10 | 14 | |
| Chicago Bogan | 2 | 8 | 1 | 2019 |
| Chicago Hyde Park | 4 | 8 | 2 | 2015 |
| Hollywood McArthur | 4 | 7 | 9 | |
| Proviso West | 2 | 6 | 3 | 2016 |
| Belvidere | 4 | 6 | 10 | |
| Chicago Whitney Young | 1 | 5 | 0 | 2017 |
| Machesney Park Harlem | 2 | 5 | 4 | |
| East St. Louis | 1 | 4 | 0 | 2021 |
| Chicago St. Rita | 1 | 4 | 1 | |
| Madison LaFollette | 3 | 4 | 2 | |
| Chicago Perspectives | 4 | 4 | 12 | |
| Milwaukee Bay View | 2 | 3 | 1 | |
| Chicago Farragut | 1 | 3 | 1 | |
| Freeport | 4 | 3 | 13 | |
| Chicago Clark | 1 | 2 | 0 | |
| South Elgin | 1 | 2 | 2 | |
| Huntington Beach Marina | 1 | 2 | 2 | |
| Chicago Dunbar | 1 | 1 | 3 | |
| Janesville Parker | 3 | 1 | 5 | |
| Milwaukee Vincent | 1 | 0 | 2 | |
| Madison West | 1 | 0 | 2 | |
| Chicago DRW College Prep | 1 | 0 | 3 | |
| Chicago Julian | 1 | 0 | 4 | |
| Chicago Providence St. Mel | 1 | 0 | 4 | |
| North Chicago | 3 | 0 | 10 | |
205 Tip-Off Classic leading scorers
| Player | School | G | Points | Avg. |
|---|---|---|---|---|
| Damari Wheeler-Thomas | Larkin | 5 | 120 | 24.0 |
| Bryson Hodge | Guilford | 4 | 84 | 21.0 |
| Macaleab Rich | East St. Louis | 4 | 83 | 20.8 |
| Fernando Perez Jr. | Larkin | 5 | 90 | 18.0 |
| Nasir Young | North Chicago | 4 | 72 | 18.0 |
| Christian Jones | East St. Louis | 4 | 72 | 18.0 |
| C.J. Johnson | Clark | 2 | 35 | 17.5 |
| Terrion Langston | Bogan | 4 | 63 | 15.8 |
| Mikell Jones | Clark | 2 | 27 | 13.5 |
| Jacob Blakley | Larkin | 5 | 65 | 13.0 |
| Jaybari Moore | Bogan | 4 | 51 | 12.8 |
| Lathan Lewis | Harlem | 5 | 63 | 12.6 |
| Robert Chaney | Auburn | 4 | 50 | 12.5 |
| Dontrell Dixon | Bogan | 4 | 50 | 12.5 |
| Demarion Brown | East St. Louis | 4 | 50 | 12.5 |
| Deandre Young | Harlem | 5 | 62 | 12.4 |
| Suliman Agiste | Clark | 2 | 24 | 12.0 |
| Darrion Mason | Perspectives | 4 | 45 | 11.3 |
| Dane Dailing | Harlem | 5 | 56 | 11.2 |
| Malachi Johnson | Guilford | 3 | 31 | 10.3 |
| Randy Johnson | Jefferson | 4 | 41 | 10.3 |
| Brennan Horton-Lee | Auburn | 4 | 40 | 10.0 |
| Alex Wilson | Harlem | 5 | 50 | 10.0 |
| Nigel Posley | Jefferson | 4 | 40 | 10.0 |
205 Tip-Off Classic final standings
| School | W | L | PF | PA |
|---|---|---|---|---|
| East St. Louis | 4 | 0 | 289 | 220 |
| Chicago Clark | 2 | 0 | 128 | 82 |
| Elgin Larkin | 4 | 1 | 355 | 300 |
| Chicago Bogan | 3 | 1 | 304 | 223 |
| Rockford East | 3 | 1 | 248 | 187 |
| Rockford Jefferson | 3 | 1 | 211 | 171 |
| Rockford Auburn | 2 | 2 | 230 | 193 |
| Machesney Park Harlem | 2 | 3 | 322 | 338 |
| Rockford Guilford | 1 | 3 | 267 | 267 |
| Winnebago | 0 | 1 | 70 | 71 |
| DRW College Prep | 0 | 3 | 61 | 261 |
| Chicago Perspectives | 0 | 4 | 176 | 232 |
| North Chicago | 0 | 4 | 163 | 279 |
East denies Larkin 205 Tip-Off Classic title
ROCKFORD - The East E-Rabs registered the most impressive win for a NIC-10 team at this week's 205 Tip-Off Classic and denied Elgin Larkin, the event's most loyal visitor, its first Classic title.
The result meant Larkin, which has played in every Tip-Off Classic since it was started in 2014, finished the week-long event at 4-1. It also means the tournament trophy will go to this year's splashy newcomer, East St. Louis, which went 4-0.
It was a redemption game for Jefferson. The senior guard, who was special mention All-NIC-10 for the Jefferson J-Hawks last season, started the Tip-Off Classic strong with 16 points against North Chicago on Friday morning. But he was held scoreless by East St. Louis Friday night.
The game was back-and-forth throughout. The E-Rabs scored eight of the first 10 points only to see the Royals roll to a 28-22 lead at halftime. The Royals pushed the lead to seven, 35-28, but the E-Rabs went on a 13-2 run to grab a 41-37 lead.
Larkin opened the fourth quarter by scoring the first five points to jump back in front and the teams traded the lead several times. Larkin suffered a major blow with 2:04 to play. East was leading 55-52 when Damari Wheeler-Thomas, who set the all-time career Tip-Off Classic scoring record during the game, committed his fifth foul on what initially looked like a steal and breakaway layup.
Without Wheeler-Thomas, who finished the game with 18 points, East was able to hold off the Royals despite making two out of six free throws in the final two minutes.
East's defense throughout was solid. Although Wheeler-Thomas got 18, he came into the game averaging 25.5. The E-Rabs also slowed down Fernando Perez Jr., who averaged 20.5 points in his first four Tip-Off games but managed just nine against East. Jordan Blakley, a sophomore, scored 12 points for the Royals and Armani Ivy had 10.
East got solid contributions from junior forward Matthews Hoarde, who came off the bench to score 11 points. Rashard Young had nine points and NeSean Hardaway had eight, including hitting all four of his free throws in the fourth quarter.
The E-Rabs went 3-1 in the Tip-Off Classic. They are the defending NIC-10 champions, but they have an entirely new starting five. They begin defense of the conference title on Wednesday when they host Jefferson. East travels to Boylan Catholic High School on Friday.
| Rockford East 59, Elgin Larkin 56 | |||||
|---|---|---|---|---|---|
| Elgin Larkin | |||||
| Player | 2s | 3s | FT | FTA | Pts |
| Perez | 3 | 1 | 0 | 0 | 9 |
| Sharpe | 0 | 0 | 0 | 0 | 0 |
| Harvey | 0 | 0 | 0 | 0 | 0 |
| Stubbs | 1 | 0 | 1 | 2 | 3 |
| Wheeler-Thomas | 3 | 3 | 3 | 4 | 18 |
| Colen-York | 0 | 0 | 0 | 0 | 0 |
| Jakob Blakley | 1 | 3 | 1 | 2 | 12 |
| James Blakley | 0 | 0 | 0 | 0 | 0 |
| Maxie | 2 | 0 | 0 | 0 | 4 |
| Ivy | 4 | 0 | 2 | 2 | 10 |
| Totals | 14 | 7 | 7 | 10 | 56 |
| Rockford East | |||||
| Player | 2s | 3s | FT | FTA | Pts |
| Crawford | 1 | 0 | 0 | 1 | 2 |
| Bates | 3 | 0 | 1 | 2 | 7 |
| Young | 3 | 1 | 0 | 0 | 9 |
| Hardaway | 1 | 0 | 6 | 8 | 8 |
| Jefferson | 5 | 1 | 4 | 7 | 17 |
| Jones-Sullivan | 0 | 0 | 0 | 0 | 0 |
| Kyles | 1 | 1 | 0 | 0 | 5 |
| Harris | 0 | 0 | 0 | 0 | 0 |
| Hoarde | 5 | 0 | 1 | 3 | 11 |
| Totals | 19 | 3 | 12 | 21 | 59 |
| 1st | 2nd | 3rd | 4th | Final | |
| Larkin | 5 | 23 | 11 | 17 | 56 |
| East | 8 | 14 | 19 | 18 | 59 |
Jefferson beats Perspectives to finish 3-1
ROCKFORD - The Jefferson J-Hawks edged Chicago Perspectives, 43-40, to finish a strong first week for a program with an entirely new starting lineup.
Last year's J-Hawks finished 10-2 in the NIC-10 and 10-4 overall in the coronavirus-shortened season. But all of Jefferson's starters either graduated or transferred.
Jefferson finished the 205 Tip-Off Classic with a 3-1 mark. The J-Hawks open NIC-10 play Wednesday at East High School and then host Rockton Hononegah on Friday.
Perspectives finished the 205 Tip-Off Classic 0-4. The Wolves are 1-4 on the season and don't play again until Dec. 2 when they travel to Chicago Lindblom.
Last year's J-Hawks finished 10-2 in the NIC-10 and 10-4 overall in the coronavirus-shortened season. But all of Jefferson's starters either graduated or transferred.
Jefferson finished the 205 Tip-Off Classic with a 3-1 mark. The J-Hawks open NIC-10 play Wednesday at East High School and then host Rockton Hononegah on Friday.
Perspectives finished the 205 Tip-Off Classic 0-4. The Wolves are 1-4 on the season and don't play again until Dec. 2 when they travel to Chicago Lindblom.
East St. Louis completes perfect Tip-Off run
ROCKFORD - The East St. Louis Fliers jumped out to a 20-12 first-quarter lead and were never challenged as they completed a 4-0 week in Rockford.
Christian Jones led the Fliers with 19 points and Macaleab Rich added 17 as East St. Louis won 78-60 over Guilford at Jefferson High School.
Senior guard Bryson Hodge scored 27 points for the Vikings and was perhaps the most surprising player in the Classic. Hodge had 29 points earlier in the week against Elgin Larkin.
The Fliers are waiting to see if Elgin Larkin beats Rockford East to see if they are declared 205 Tip-Off Classic champions. The Royals would be 5-0 if they beat the E-Rabs.
Christian Jones led the Fliers with 19 points and Macaleab Rich added 17 as East St. Louis won 78-60 over Guilford at Jefferson High School.
Senior guard Bryson Hodge scored 27 points for the Vikings and was perhaps the most surprising player in the Classic. Hodge had 29 points earlier in the week against Elgin Larkin.
The Fliers are waiting to see if Elgin Larkin beats Rockford East to see if they are declared 205 Tip-Off Classic champions. The Royals would be 5-0 if they beat the E-Rabs.
| East St. Louis 78, Rockford Guilford 60 | |||||
|---|---|---|---|---|---|
| East St. Louis | |||||
| Player | 2s | 3s | FT | FTA | Pts |
| McCline | 0 | 2 | 0 | 0 | 6 |
| Jones | 4 | 3 | 2 | 2 | 19 |
| Canslor | 1 | 1 | 0 | 0 | 5 |
| Johnson | 2 | 0 | 2 | 2 | 6 |
| Falconer | 0 | 0 | 1 | 2 | 1 |
| Bess | 0 | 3 | 0 | 0 | 9 |
| Rich | 5 | 0 | 7 | 7 | 17 |
| Hawkins | 0 | 1 | 0 | 0 | 3 |
| Brown | 5 | 0 | 2 | 2 | 12 |
| Totals | 17 | 10 | 14 | 15 | 78 |
| Rockford Guilford | |||||
| Player | 2s | 3s | FT | FTA | Pts |
| Smith | 1 | 1 | 3 | 3 | 8 |
| Hodge | 10 | 1 | 4 | 4 | 27 |
| Dolby | 2 | 1 | 4 | 4 | 11 |
| Johnson | 2 | 2 | 0 | 0 | 10 |
| Gary | 1 | 0 | 0 | 0 | 2 |
| Bolden | 0 | 0 | 2 | 6 | 2 |
| Totals | 16 | 5 | 13 | 17 | 60 |
| 1st | 2nd | 3rd | 4th | Final | |
| East St. Louis | 20 | 16 | 19 | 23 | 78 |
| Guilford | 12 | 8 | 18 | 22 | 60 |
Subscribe to:
Posts (Atom)


