| 205 Tip-Off Classic Standings | ||||
|---|---|---|---|---|
| School | W | L | PF | PA |
| East St. Louis | 2 | 0 | 168 | 82 |
| Chicago Whitney Young | 2 | 0 | 162 | 108 |
| Chicago Clark | 1 | 0 | 71 | 32 |
| Rockford East | 2 | 2 | 251 | 272 |
| Rockford Guilford | 2 | 2 | 231 | 266 |
| Rockford Auburn | 1 | 1 | 161 | 161 |
| Chicago Perspectives | 1 | 1 | 112 | 118 |
| Chicago Bogan | 1 | 1 | 127 | 135 |
| Rockford Jefferson | 1 | 1 | 91 | 129 |
| Memphis Douglass | 1 | 2 | 225 | 220 |
| Elgin Larkin | 1 | 2 | 161 | 189 |
| Machesney Park Harlem | 0 | 3 | 150 | 198 |
| Leading Scorers | ||||
| Player, School | G | Pts. | Avg. | |
| Tarell Harding, Bogan | 2 | 42 | 21.0 | |
| Macaleab Rich, East St. Louis | 2 | 41 | 20.5 | |
| Katrell Weekley, Clark | 1 | 20 | 20.0 | |
| Antonio Lewis, Rkfd. East | 4 | 73 | 18.3 | |
| C.J. Johnson, Clark | 1 | 18 | 18.0 | |
| Randy Johnson, Jefferson | 2 | 34 | 17.0 | |
| Daniel Johnson, Whitney Young | 2 | 33 | 16.5 | |
| Darnell Wilder, Larkin | 3 | 49 | 16.3 | |
| D'Necco Rucker, East St. Louis | 2 | 32 | 16.0 | |
| Taquez Butler, Douglass | 3 | 47 | 15.7 | |
| Tyler Johnson, Douglass | 3 | 47 | 15.7 | |
| Armani Ivy, Larkin | 2 | 30 | 15.0 | |
| Adrian Agee, Auburn | 2 | 28 | 14.0 | |
| Adrian Agee, Auburn | 2 | 28 | 14.0 | |
| Rakim Chaney, Auburn | 2 | 28 | 14.0 | |
| Amir Danforth, Auburn | 2 | 28 | 14.0 | |
| Jarmon Brittman, Douglass | 3 | 41 | 13.7 | |
| Cinco Gary, Guilford | 4 | 54 | 13.5 | |
| Dalen Davis, Whitney Young | 2 | 25 | 12.5 | |
| Jason Asante, Perspectives | 2 | 25 | 12.5 | |
| Terry Horton, Auburn | 2 | 24 | 12.0 | |
| Dane Dailing, Harlem | 2 | 24 | 12.0 | |
| Marquez Jordan, Guilford | 4 | 46 | 11.5 | |
| JT Samules, Rkfd. East | 4 | 45 | 11.3 | |
| Brennan Horton-Lee, Auburn | 2 | 22 | 11.0 | |
| Sterling Hoarde, Rkfd. East | 4 | 43 | 10.8 | |
| Champ Parker, Auburn | 2 | 21 | 10.5 | |
| Robert McCline, East St. Louis | 2 | 21 | 10.5 | |
| Jason Smith, Bogan | 2 | 21 | 10.5 | |
| Bo Beehler, Harlem | 3 | 31 | 10.3 | |
| Malachi Johnson, Guilford | 4 | 41 | 10.3 | |
| Demarion Brown, East St. Louis | 2 | 20 | 10.0 | |
| Antonio Munoz, Whitney Young | 2 | 20 | 10.0 | |
Friday, November 25, 2022
Where We Stand
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.