| 205 Tip-Off Classic Standings | ||||
|---|---|---|---|---|
| School | W | L | PF | PA |
| Chicago Whitney Young | 2 | 0 | 162 | 108 |
| Rockford Auburn | 1 | 1 | 161 | 161 |
| Elgin Larkin | 1 | 1 | 105 | 112 |
| Rockford Guilford | 1 | 1 | 105 | 112 |
| Rockford East | 1 | 1 | 114 | 155 |
| Memphis Douglass | 1 | 2 | 225 | 220 |
| Machesney Park Harlem | 0 | 1 | 60 | 64 |
| Leading Scorers | ||||
| Player, School | G | Pts. | Avg. | |
| Armani Ivy, Larkin | 1 | 27 | 27.0 | |
| Bo Beehler, Harlem | 1 | 20 | 20.0 | |
| Antonio Lewis, Rkfd. East | 2 | 37 | 18.5 | |
| Cinco Gary, Guilford | 2 | 34 | 17.0 | |
| Daniel Johnson, Whitney Young | 2 | 33 | 16.5 | |
| Mason Walsh, Harlem | 1 | 16 | 16.0 | |
| Taquez Butler, Douglass | 3 | 47 | 15.7 | |
| Tyler Johnson, Douglass | 3 | 47 | 15.7 | |
| Darnell Wilder, Larkin | 2 | 31 | 15.5 | |
| Adrian Agee, Auburn | 2 | 28 | 14.0 | |
| Rakim Chaney, Auburn | 2 | 28 | 14.0 | |
| Amir Danforth, Auburn | 2 | 28 | 14.0 | |
| Jarmon Brittman, Douglass | 3 | 41 | 13.7 | |
| JT Samules, Rkfd. East | 2 | 27 | 13.5 | |
| Dalen Davis, Whitney Young | 2 | 25 | 12.5 | |
| Terry Horton, Auburn | 2 | 24 | 12.0 | |
| Sterling Hoarde, Rkfd. East | 2 | 23 | 11.5 | |
| Brennan Horton-Lee, Auburn | 2 | 22 | 11.0 | |
| Champ Parker, Auburn | 2 | 21 | 10.5 | |
| Antonio Munoz, Whitney Young | 2 | 20 | 10.0 | |
Wednesday, November 23, 2022
Tip-Off Classic Standings and Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.