ROCKFORD - The East E-Rabs opened their season in a big way, outscoring North Chicago 24-6 in the first quarter to cruise to a 71-29 win over North Chicago.
Jamere Jefferson ended up leading the E-Rabs with 16 points.
It was an impressive opener for East considering it had to replace all five starters from last year's team that won the NIC-10 with a 12-1 record.
Nasir Za Kai Young of North Chicago was the only Warhawk to have a game to remember. He scored 17 of North Chicago's 29 points.
| Rockford East 71, North Chicago 29 | |||||
|---|---|---|---|---|---|
| North Chicago | |||||
| Player | 2s | 3s | FT | FTA | Pts |
| Rand | 1 | 0 | 0 | 0 | 2 |
| Usher | 1 | 0 | 0 | 0 | 2 |
| Anderson | 0 | 0 | 0 | 0 | 0 |
| Illidge | 0 | 0 | 0 | 0 | 0 |
| Bosley | 2 | 0 | 2 | 4 | 6 |
| Morales | 0 | 0 | 0 | 0 | 0 |
| Young | 7 | 0 | 3 | 8 | 17 |
| Washington | 1 | 0 | 0 | 2 | 2 |
| Brooks | 0 | 0 | 0 | 0 | 0 |
| Morgan | 0 | 0 | 0 | 0 | 0 |
| Collins | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 0 | 5 | 14 | 29 |
| Rockford East | |||||
| Player | 2s | 3s | FT | FTA | Pts |
| Larson | 0 | 0 | 0 | 0 | 0 |
| Crawford | 2 | 0 | 0 | 0 | 4 |
| Bates | 4 | 0 | 1 | 2 | 9 |
| Tate | 0 | 0 | 0 | 0 | 0 |
| Samuels | 1 | 1 | 0 | 0 | 5 |
| Young | 4 | 1 | 0 | 0 | 11 |
| Hardaway | 0 | 0 | 5 | 6 | 5 |
| Jefferson | 3 | 3 | 1 | 1 | 16 |
| Jones-Sullivan | 1 | 2 | 0 | 0 | 8 |
| Kyles | 4 | 0 | 1 | 2 | 9 |
| Harris | 1 | 0 | 0 | 0 | 2 |
| Curtis-Morris | 1 | 0 | 0 | 0 | 2 |
| Totals | 21 | 7 | 8 | 11 | 71 |
| 1st | 2nd | 3rd | 4th | Final | |
| North Chicago | 6 | 15 | 6 | 2 | 29 |
| East | 24 | 19 | 23 | 5 | 71 |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.