ROCKFORD - Auburn improved to 2-2 in the 205 Tip-Off Classic by running away from North Chicago, 79-30, in the first Saturday game at Jefferson High School.
Chaney finished with 50 points over the four games. Auburn opens NIC-10 play this week with games at Rockton Hononegah on Wednesday and Machesney Park Harlem Friday.
North Chicago dropped to 0-3 in the Classic with one game left to play against Harlem. Nasir Za Kai Young again led North Chicago with 12 points.
| Rockford Auburn 79, North Chicago 30 | |||||
|---|---|---|---|---|---|
| North Chicago | |||||
| Player | 2s | 3s | FT | FTA | Pts |
| Rand | 1 | 0 | 0 | 0 | 2 |
| Usher | 1 | 0 | 3 | 4 | 5 |
| Anderson | 0 | 1 | 0 | 0 | 3 |
| Illidge | 1 | 0 | 0 | 0 | 2 |
| Bosley | 1 | 0 | 0 | 0 | 2 |
| Morales | 0 | 0 | 0 | 0 | 0 |
| Young | 4 | 1 | 1 | 2 | 12 |
| Washington | 0 | 0 | 0 | 0 | 0 |
| Brooks | 1 | 0 | 0 | 0 | 2 |
| Morgan | 0 | 0 | 0 | 0 | 0 |
| Collins | 1 | 0 | 0 | 0 | 2 |
| Totals | 10 | 2 | 4 | 6 | 30 |
| Rockford Auburn | |||||
| 2s | 3s | FT | FTA | Pts | |
| Agee | 0 | 3 | 0 | 0 | 9 |
| Ra. Chaney | 1 | 0 | 0 | 0 | 2 |
| Ro. Chaney | 2 | 4 | 0 | 1 | 16 |
| Harden | 2 | 0 | 0 | 0 | 4 |
| Neal | 2 | 0 | 1 | 2 | 5 |
| Horton | 0 | 0 | 0 | 0 | 0 |
| Horton-Lee | 4 | 3 | 1 | 1 | 18 |
| McKay | 0 | 0 | 0 | 0 | 0 |
| Hannah | 2 | 1 | 3 | 6 | 10 |
| Jones | 3 | 0 | 2 | 4 | 8 |
| Glass | 2 | 0 | 3 | 4 | 7 |
| Totals | 18 | 11 | 10 | 18 | 79 |
| 1st | 2nd | 3rd | 4th | Final | |
| North Chicago | 9 | 14 | 0 | 7 | 30 |
| Rockford Auburn | 25 | 21 | 21 | 12 | 79 |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.