John Louden scored 11 points and Devion Bailey 10 to lead the Red Devils. She'Rod Dent scored seven to pace the Knights.
| Indianapolis Pike 65, Providence St. Mel 23 | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Final | |
| St. Mel | 5 | 2 | 9 | 7 | 23 |
| Pike | 26 | 19 | 11 | 9 | 65 |
| ST. MEL | |||||
| Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
| Haggard | 1 | 0 | 0-2 | 0 | 2 |
| Ervin | 0 | 1 | 0-0 | 1 | 3 |
| Green | 0 | 0 | 0-0 | 2 | 0 |
| Scott | 1 | 0 | 0-0 | 5 | 2 |
| Dent | 1 | 1 | 2-2 | 1 | 7 |
| Walters | 0 | 0 | 1-2 | 0 | 1 |
| Gregory | 1 | 1 | 0-0 | 0 | 5 |
| Davis | 0 | 0 | 0-0 | 1 | 0 |
| Thomas | 0 | 0 | 1-2 | 2 | 1 |
| Smith | 1 | 0 | 0-0 | 2 | 2 |
| Totals | 5 | 3 | 4-8 | 14 | 23 |
| PIKE | |||||
| Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
| Johnson | 2 | 0 | 0-0 | 1 | 4 |
| Bailey | 2 | 2 | 0-0 | 1 | 10 |
| Love | 1 | 1 | 0-1 | 0 | 5 |
| Conwell | 3 | 1 | 0-0 | 1 | 9 |
| Louden | 5 | 0 | 1-1 | 1 | 11 |
| Jones | 2 | 0 | 3-5 | 1 | 7 |
| Pearson | 1 | 1 | 0-0 | 0 | 5 |
| Robbins | 1 | 0 | 2-3 | 1 | 4 |
| Gordon | 2 | 0 | 0-0 | 1 | 4 |
| Montgomery | 2 | 0 | 2-4 | 0 | 6 |
| Totals | 21 | 5 | 8-14 | 7 | 65 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.