ROCKFORD - The Chicago Bogan Bengals closed the first half against Auburn with a 21-1 run and cruised to a 63-34 win over the Knights in the second game of four today at Auburn.
It was Bogan's fifth win in five tries, giving the Bengals the Tip-Off Classic title in its first try.
Auburn kept it close for a while. The Knights trailed 12-9 at the end of the first quarter and scored the first three points of the second to tie the game. Bogan's Kyndall Davis, a 6-6 junior, scored on a dunk off an inbounds play, which ignited the lengthy Bogan run.
Guards Darrion Jones and Atione Bloxton led the Bengals with 13 points each and 6-9 Tremeary Fraley added 10 for Bogan, which had nine players score. Haniefe Johnson led Auburn with 16 points. No lother Knight scored more than four.
| Chicago Bogan 63, Rockford Auburn 34 | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Final | |
| Bogan | 12 | 21 | 14 | 16 | 63 |
| Auburn | 9 | 4 | 12 | 9 | 34 |
| BOGAN | |||||
| Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
| M. Coleman | 1 | 0 | 4-5 | 0 | 6 |
| A. Odum | 0 | 0 | 2-2 | 1 | 2 |
| A. Bloxton | 3 | 2 | 1-2 | 2 | 13 |
| M. Gill | 0 | 0 | 0-0 | 1 | 0 |
| K. Davis | 2 | 0 | 0-0 | 1 | 4 |
| D. Jones | 4 | 1 | 2-2 | 0 | 13 |
| S. Lanier | 2 | 1 | 0-0 | 0 | 7 |
| K. Sallie | 0 | 1 | 2-2 | 2 | 5 |
| T. Isom | 1 | 0 | 1-2 | 0 | 3 |
| T. Fraley | 5 | 0 | 0-0 | 4 | 10 |
| D. Moore | 0 | 0 | 0-0 | 2 | 0 |
| I. Mooney | 0 | 0 | 0-0 | 2 | 0 |
| Totals | 18 | 5 | 12-15 | 15 | 63 |
| AUBURN | |||||
| Player | 2 Pt. | 3 Pt. | FT-FTA | F | Points |
| Hunter | 0 | 1 | 0-0 | 1 | 3 |
| Johnson | 4 | 2 | 2-5 | 3 | 16 |
| Williams | 1 | 0 | 0-0 | 0 | 2 |
| Makcey | 0 | 0 | 3-6 | 0 | 3 |
| Davis | 1 | 0 | 0-1 | 3 | 2 |
| Maxey | 0 | 0 | 1-2 | 3 | 1 |
| Harris-Graves | 2 | 0 | 0-0 | 0 | 4 |
| Smith | 1 | 0 | 1-3 | 2 | 3 |
| Wainwright | 0 | 0 | 0-0 | 1 | 0 |
| Totals | 9 | 3 | 7-17 | 13 | 34 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.