| 205 Tip-Off Classic Standings | ||||
|---|---|---|---|---|
| School | W | L | PF | PA |
| East St. Louis | 4 | 0 | 303 | 204 |
| Chicago Whitney Young | 2 | 0 | 162 | 108 |
| Chicago Clark | 2 | 0 | 143 | 82 |
| Chicago Bogan | 3 | 1 | 231 | 217 |
| Rockford Guilford | 3 | 2 | 303 | 327 |
| Rockford Auburn | 2 | 2 | 290 | 274 |
| Rockford East | 2 | 3 | 315 | 337 |
| Memphis Douglass | 1 | 2 | 225 | 220 |
| Chicago Perspectives | 1 | 2 | 173 | 190 |
| Elgin Larkin | 1 | 3 | 204 | 260 |
| Rockford Jefferson | 1 | 3 | 179 | 251 |
| Machesney Park Harlem | 0 | 4 | 194 | 252 |
| Leading Scorers | ||||
| Player, School | G | Pts. | Avg. | |
| C.J. Johnson, Clark | 2 | 43 | 21.5 | |
| Randy Johnson, Jefferson | 4 | 82 | 20.5 | |
| Macaleab Rich, East St. Louis | 4 | 75 | 18.8 | |
| Katrell Weekley, Clark | 2 | 37 | 18.5 | |
| Antonio Lewis, East | 5 | 90 | 18.0 | |
| Tarell Harding, Bogan | 4 | 71 | 17.8 | |
| Adrian Agee, Auburn | 4 | 69 | 17.3 | |
| Daniel Johnson, Whitney Young | 2 | 33 | 16.5 | |
| Taquez Butler, Douglass | 3 | 47 | 15.7 | |
| Tyler Johnson, Douglass | 3 | 47 | 15.7 | |
| Cinco Gary, Guilford | 5 | 73 | 14.6 | |
| Darnell Wilder, Larkin | 4 | 57 | 14.3 | |
| Jarmon Brittman, Douglass | 3 | 41 | 13.7 | |
| Bo Beehler, Harlem | 4 | 54 | 13.5 | |
| Jason Asante, Perspectives | 3 | 40 | 13.3 | |
| Demarion Brown, East St. Louis | 4 | 53 | 13.3 | |
| JT Samules, Rkfd. East | 5 | 63 | 12.6 | |
| Dalen Davis, Whitney Young | 2 | 25 | 12.5 | |
| Amir Danforth, Auburn | 4 | 49 | 12.3 | |
| Dane Dailing, Harlem | 2 | 24 | 12.0 | |
| Brennan Horton-Lee, Auburn | 4 | 44 | 11.0 | |
| Armani Ivy, Larkin | 3 | 33 | 11.0 | |
| Sterling Hoarde, Rkfd. East | 5 | 50 | 10.0 | |
| Antonio Munoz, Whitney Young | 2 | 20 | 10.0 | |
Sunday, November 27, 2022
Final Standings and Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.