| Total Career Points | ||||
|---|---|---|---|---|
| Player | School | G | Points | Years |
| Chris Burnell | East | 16 | 211 | 2015-18 |
| Jalen Shaw | Elgin Larkin | 13 | 200 | 2015-17 |
| Terry Ford | Aub./Jeff. | 12 | 179 | 2015-17 |
| Sha'den Clanton | Guil./East | 12 | 161 | 2016-18 |
| Anthony Lynch | Elgin Larkin | 9 | 156 | 2016-17 |
| Scott Gowan | East | 15 | 156 | 2014-17 |
| Pierre Black | Elgin Larkin | 13 | 141 | 2016-18 |
| Christian Negron | Elgin Larkin | 8 | 140 | 2014-15 |
| Yahmir Muhammad | Auburn | 12 | 133 | 2015-17 |
| Tyler Knuth | Guilford | 12 | 126 | 2017-19 |
| My'Quion Garrett | Jefferson | 8 | 120 | 2016-17 |
| Sincere Parker | East | 4 | 115 | 2018 |
| Caleb Miller | Chi. Perspectives | 8 | 112 | 2018-19 |
| Quillin Dixon | Jefferson | 8 | 111 | 2016-17 |
| Latrell Graham | Jefferson | 8 | 104 | 2018-19 |
| Trevor Ward | Hollywood McArthur | 11 | 102 | 2017-19 |
| Austin Revolinski | Belvidere | 12 | 102 | 2014-16 |
Sunday, December 1, 2019
205 Tip-Off Classic Career Scoring Leaders
Subscribe to:
Post Comments (Atom)
Joshua Ausler averaged 18.3, correct?
ReplyDeleteHe should be between Justin Thomas (Indianapolis Pike) and Dulan Scott (Chicago Farragut).
Josh played as a freshman as well so that drags down his career average.
DeleteThis comment has been removed by a blog administrator.
ReplyDelete