ROCKFORD - Damari Wheeler-Thomas scored scored 25 of his 32 points in the second half to allow the Elgin Larkin Royals to hold off Auburn, 66-52.
Larkin and Auburn were scheduled to the be the second game Tuesday, but the schedule flipped when Chicago Bogan was delayed in traffic.
The Knights made a run in the fourth. Sophomore Mike Jones came off the bench to score 12-second half points. His layup with 5:45 left cut Larkin's lead to 48-46. The Royals responded with a 12-1 run to put the game away.
Wheeler-Thomas' 32 points ties for the second-most in 205 Tip-Off Classic history. Fernando Perez Jr. added 19 points.
Jones' 12 points led Auburn. Robert Chaney added 11.
| Elgin Larkin 66, Rockford Auburn 52 | |||||
|---|---|---|---|---|---|
| Elgin Larkin | |||||
| Player | 2s | 3s | FT | FTA | Pts |
| Blakely | 0 | 0 | 4 | 4 | 4 |
| Perez | 6 | 0 | 7 | 9 | 19 |
| Sharpe | 0 | 0 | 0 | 0 | 0 |
| Stubbs | 1 | 0 | 0 | 0 | 2 |
| Wheeler-Thomas | 12 | 1 | 5 | 6 | 32 |
| Wilder | 0 | 0 | 0 | 3 | 0 |
| Maxie | 2 | 0 | 0 | 0 | 4 |
| Ivy | 1 | 1 | 0 | 0 | 5 |
| Totals | 22 | 2 | 16 | 19 | 66 |
| Rockford Auburn | |||||
| Player | 2s | 3s | FT | FTA | Pts |
| Agee | 2 | 1 | 0 | 0 | 7 |
| Ra. Chaney | 0 | 1 | 0 | 0 | 3 |
| Ro. Chaney | 3 | 1 | 2 | 4 | 11 |
| Harden | 4 | 0 | 0 | 0 | 8 |
| Neal | 1 | 0 | 0 | 0 | 2 |
| Horton | 1 | 0 | 0 | 0 | 2 |
| Horton-Lee | 0 | 1 | 4 | 4 | 7 |
| McKay | 0 | 0 | 0 | 0 | 0 |
| Hannah | 0 | 0 | 0 | 0 | 0 |
| Jones | 5 | 0 | 2 | 4 | 12 |
| Totals | 16 | 4 | 8 | 12 | 52 |
| Fouled out - none | |||||
| 1st | 2nd | 3rd | 4th | Final | |
| Larkin | 13 | 14 | 21 | 18 | 66 |
| Auburn | 9 | 15 | 16 | 12 | 52 |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.