East improved to 2-1 in the 205 Tip-Off Classic. The E-Rabs have one final game, a 6 p.m. shot at undefeated Elgin Larkin.
NeSean Hardaway had six of his 11 points in the first quarter as East built a 17-11 lead. Jeremiah Crawford scored seven of his team-high 12 points in the second quarter as the lead increaded to 29-17. Hardaway had another five in the third as East moved ahead 53-29.
Perspectives had no players reach double figures. The Wolves were led by Deon Cox's nine points.
| Rockford East 70, Chicago Perspectives 43 | |||||
|---|---|---|---|---|---|
| Chicago Perspectives | |||||
| Player | 2s | 3s | FT | FTA | Pts |
| Mason | 1 | 1 | 0 | 2 | 5 |
| Burns | 1 | 0 | 0 | 0 | 2 |
| Marble | 2 | 0 | 0 | 0 | 4 |
| Ramsey | 2 | 0 | 1 | 4 | 5 |
| Lawson | 2 | 0 | 0 | 0 | 4 |
| Cox | 3 | 1 | 0 | 0 | 9 |
| Graham | 2 | 1 | 0 | 0 | 7 |
| White | 0 | 0 | 0 | 0 | 0 |
| Smith | 3 | 0 | 1 | 2 | 7 |
| Totals | 16 | 3 | 2 | 8 | 43 |
| Rockford East | |||||
| Player | 2s | 3s | FT | FTA | Pts |
| Larson | 1 | 0 | 0 | 0 | 2 |
| Crawford | 3 | 2 | 0 | 0 | 12 |
| Bates | 0 | 0 | 0 | 0 | 0 |
| Tate | 0 | 0 | 2 | 2 | 2 |
| Samuels | 1 | 0 | 0 | 0 | 2 |
| Young | 2 | 0 | 0 | 2 | 4 |
| Hardaway | 2 | 1 | 4 | 4 | 11 |
| Jefferson | 1 | 1 | 0 | 0 | 5 |
| Jones-Sullivan | 2 | 0 | 5 | 6 | 9 |
| Kyles | 2 | 0 | 1 | 1 | 5 |
| Harris | 2 | 0 | 0 | 0 | 4 |
| Curtis-Morris | 3 | 0 | 0 | 0 | 6 |
| Hoarde | 4 | 0 | 0 | 0 | 8 |
| Totals | 23 | 4 | 12 | 15 | 70 |
| 1st | 2nd | 3rd | 4th | Final | |
| Perspectives | 11 | 6 | 12 | 14 | 43 |
| East | 17 | 12 | 24 | 17 | 70 |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.